Student Name |
Major |
Option |
|
| Aramburo, Kidmberly Anahi | Biology | General Biology | |
| Ardessi, Amanda Sydney | Biology | General Biology | |
| Barajas, Lili Marlene | Biology | General Biology | |
| Chen, Joyce Chia | Biology | General Biology | |
| De La Cruz, Aubrie Lynne | Biology | General Biology | |
| Duong, Molly | Biology | General Biology | |
| Fitch, Robert Lloyd | Biology | General Biology | |
| Hamade, Maya | Biology | General Biology | |
| Hsu, Tiffany Dan | Biology | General Biology | |
| Joyo, Lindsay Tamiko | Biology | General Biology | |
| Loya, Jossue | Biology | General Biology | |
| Nasongkla, Chatrathip | Biology | General Biology | |
| Nguyen, David Viet | Biology | General Biology | |
| Palma, Cynthia Alicia | Biology | General Biology | |
| Petrosyan, Susana Susie | Biology | General Biology | |
| Renteria, Eduardo Ivan | Biology | General Biology | |
| Sandoval, Kelsey Diane | Biology | General Biology | |
| Stablein, Cortney Kay | Biology | General Biology | |
| Stevenson, Connor Robert | Biology | General Biology | |
| Ta, Michelle Xuan-Lan | Biology | General Biology | |
| Tran, Ann Hong | Biology | General Biology | |
| Tran, Brandon Hoang | Biology | General Biology | |
| Tseko, Allyson Nicole | Biology | General Biology | |
| Young, Tabitha Lindsay | Biology | General Biology | |
| Garcia, Erick Antonio | Biology | Microbiology | |
| Langer, Melissa Ellen | Biology | Microbiology | |
| Lee, Tien En | Biology | Microbiology | |
| Romero, Adrian | Biology | Microbiology | |
| Wetzel, Stephanie | Biology | Microbiology | |
| Fusriboon, Alexandria Angela | Biology | Zoology | |
| Garcia, Jose De Jesus | Biology | Zoology | |
| King, Clara Jo | Biology | Zoology | |
| Lucas, Benjamin John | Biology | Zoology | |
| Mondragon, Kevin Michael | Biology | Zoology | |
| Riser, Tiffany Marshawn | Biology | Zoology | |
| Rubio, Federico Salud | Biology | Zoology | |
| Thao, Sheng Molly | Biology | Zoology | |
| Tran, Khoa | Biology | Zoology | |
| Turner, Della R. | Biology | Zoology | |
| Abu Alrub, Sarah M. | Biology | ||
| Adeniji, Okikiola O. | Biology | ||
| Alberi, Courtney Marie | Biology | ||
| Ardary, Gregory Alan | Biology | ||
| Asuzano, Ariel Julian | Biology | ||
| Atashpanjeh, Negar | Biology | ||
| Ayass, Diane H. | Biology | ||
| Baldovino, Brian William | Biology | ||
| Barajas, Andrew Victor | Biology | ||
| Berns, Kayla Loren | Biology | ||
| Buckingham, Joshua Paul | Biology | ||
| Bustos, Derrik James | Biology | ||
| Cecala, Jacob Mitchell | Biology | ||
| Chung, Paul Naehyun | Biology | ||
| Chung, Robert M. | Biology | ||
| Clark, Mary Aleli Bautista | Biology | ||
| Collins, John Michael | Biology | ||
| Collins, Timothy Daniel | Biology | ||
| Curry, Ashley Simone | Biology | ||
| Dagostino, Consuelo E. | Biology | ||
| Dang, Phong | Biology | ||
| Darmani, Mariam | Biology | ||
| De Guzman, Cathryn Angela | Biology | ||
| De Jesus, Monina Carla Rodriguez | Biology | ||
| Digon, Michelle Marie | Biology | ||
| Domingo, Cassandra Jean | Biology | ||
| Dykes, Marissa Frances | Biology | ||
| Edrosa, Eizleayne Reyes | Biology | ||
| Emmanuel, Sahan | Biology | ||
| Gonzalez, Julia | Biology | ||
| Goodheart, Jessica Ann Marie | Biology | ||
| Goodwin, Jaclyn Dianne | Biology | ||
| Hall, David Joshua | Biology | ||
| Hanson, Lindsey Jenna | Biology | ||
| Harding, Patricia Joann | Biology | ||
| Hawk, Steffanie Renee | Biology | ||
| Head, Danny Lee | Biology | ||
| Hill, Joshua Adam | Biology | ||
| Hitchcock, Katherine Elizabeth | Biology | ||
| Horowitz, Gabriel Benjamin | Biology | ||
| Hussain, Mohammed Shakir | Biology | ||
| Jinawanit, Jarerat | Biology | ||
| Johnston, Ian Scott | Biology | ||
| Kajbaf, Jason Afsheen | Biology | ||
| Karim, Kamran Amin | Biology | ||
| Kholaki, Omar | Biology | ||
| Kouth, April | Biology | ||
| Le, Rosa | Biology | ||
| Leon, Lorenzo Antonio | Biology | ||
| Ligon, Jason Marco Karingal | Biology | ||
| Lopez, Alessandra Inez | Biology | ||
| Maalouf, Stephanie | Biology | ||
| Martel, Melanie ElizabethWallace | Biology | ||
| Martelly, Parrisha Laurence | Biology | ||
| Martin, Kailah Nicole | Biology | ||
| Maung, Jason Kyaw | Biology | ||
| Medina, Alam | Biology | ||
| Nassman, Dareen M. | Biology | ||
| Ngo, Natasha A. | Biology | ||
| Noguera, Carla Andreina | Biology | ||
| Ortiz, Yuri | Biology | ||
| Popovic, Damian | Biology | ||
| Quiros, Lauren Danielle | Biology | ||
| Ruiz, Juan | Biology | ||
| Salce, Michelle Angela | Biology | ||
| Sani, Adrian Ahmad | Biology | ||
| Schreyer, George Edward | Biology | ||
| Schweon, Jeremy Mark | Biology | ||
| Scott, Kristina Louise | Biology | ||
| Stanton, Ryan Richard | Biology | ||
| Tadros, Sarah Elhamy | Biology | ||
| Tasaka-Mejia, Nicholas Hideo | Biology | ||
| Thwe, Kay Khine | Biology | ||
| Tobey, Jessie Lee | Biology | ||
| Toledo, Jordan Michael | Biology | ||
| Torres, Nathan Bunag | Biology | ||
| Tran, Andrew Hoang | Biology | ||
| Tran, Anh C. | Biology | ||
| Tseng, Lillian | Biology | ||
| Tsui, Keenbond | Biology | ||
| Vannukul, Kevin Andrew | Biology | ||
| Vrotsos, Sarah Louise | Biology | ||
| Vuong,Sandralien Bich | Biology | ||
| Wang, Audrey Rou | Biology | ||
| Williamson, Lindsey Laurelyn | Biology | ||
| Wong, Derek Yick | Biology | ||
| Wong, Henry | Biology | ||
| Wong, Vivian Wince | Biology | ||
| Wyatt, Eric Allen | Biology | ||
| Yazdani, Negin | Biology | ||
| Adkins, Jamie Lynne | Biotechnology | ||
| Alencastro, Frances | Biotechnology | ||
| Alvarado, Aaron Joseph | Biotechnology | ||
| Campbell, Brenda Nicole | Biotechnology | ||
| Clark, Jessica Nicole | Biotechnology | ||
| Elmatari, Daniel D. | Biotechnology | ||
| Houseberg, Natalie Ann | Biotechnology | ||
| Ji, Qichao | Biotechnology | ||
| Kim, Seungyeon | Biotechnology | ||
| Kung, Steven | Biotechnology | ||
| Lam, Christopher Kevin | Biotechnology | ||
| Liu, Xin | Biotechnology | ||
| Matias, Samantha Tuazon | Biotechnology | ||
| McNinch, Steven Arthur | Biotechnology | ||
| Meza, Angelica | Biotechnology | ||
| Miranda, Daniel Reynold | Biotechnology | ||
| Mixon, Laura Rachelle | Biotechnology | ||
| Nguyen, Sean Huy | Biotechnology | ||
| Norazharuddin, Hannah | Biotechnology | ||
| Park, Stanley | Biotechnology | ||
| Parkhurst, Matthew R. | Biotechnology | ||
| Petkova, Ralitza P. | Biotechnology | ||
| Petro, Christopher Daniel | Biotechnology | ||
| Rahim, Nurruzana | Biotechnology | ||
| Rodriguez, Lizette | Biotechnology | ||
| Sinson, Edsel Lawrence Noche | Biotechnology | ||
| Springer, Aaron David | Biotechnology | ||
| Stockler, Aaron Anthony | Biotechnology | ||
| Sullivan, Nicholas Grayson | Biotechnology | ||
| Tariq, Fayha | Biotechnology | ||
| Tashjian, Vartan Chris Katchig | Biotechnology | ||
| Yang, Fan | Biotechnology | ||
| Yang, Gue Chong | Biotechnology | ||
| Zhou, Michael Wei | Biotechnology | ||
| Klein, Joseph | Botany DNU | ||
| Portanova, Jena Marie | Botany DNU | ||
| Alvarez, Ruth Maribel | Chemistry | Chemical Science Opt | |
| Huang, Terry | Chemistry | Chemical Science Opt | |
| Le, Hai Hoang | Chemistry | Chemical Science Opt | |
| Mortel, Margarita Velasco | Chemistry | Chemical Science Opt | |
| Osias, Kent Jun | Chemistry | Chemical Science Opt | |
| Poblacion, Jesierose Marie Yabut | Chemistry | Chemical Science Opt | |
| Samaan, Fady Magdy | Chemistry | Chemical Science Opt | |
| Sanchez, Dianne | Chemistry | Chemical Science Opt | |
| Ton, AnhMinh Chan | Chemistry | Chemical Science Opt | |
| Fakhro, Youssef Ghassan | Chemistry | Chemistry Opt | |
| Gonzalez, Fernando Erubey | Chemistry | Chemistry Opt | |
| Guzman, Edward | Chemistry | Chemistry Opt | |
| Khan, Kareem Ali | Chemistry | Chemistry Opt | |
| Lewis, Alisha Janae | Chemistry | Chemistry Opt | |
| Liang, Jeng Shiang | Chemistry | Chemistry Opt | |
| Moser, Stephen Austin | Chemistry | Chemistry Opt | |
| Nash, Kyle Andrew | Chemistry | Chemistry Opt | |
| Sellers, Haley Christine | Chemistry | Chemistry Opt | |
| Serrano San Gregorio, Alfredo | Chemistry | Chemistry Opt | |
| Tran, Diana Nguyen | Chemistry | Chemistry Opt | |
| Trisciuzzi, Jared Michael | Chemistry | Chemistry Opt | |
| Yee, Justin Taylor | Chemistry | Chemistry Opt | |
| Magallanes, Daniel Abel | Chemistry | Industrial Chemistry Opt | |
| Gornick, Trevor John | Chemistry | ||
| Tsang, Timothy C. | Chemistry | ||
| Weber-Reitz, Zachary Joseph | Chemistry | ||
| Aghasarian, Sevana | Computer Science | ||
| Alba, Aileen Christine | Computer Science | ||
| Amparo, Patrica Anne Nery | Computer Science | ||
| Attar, Heshaam J. | Computer Science | ||
| Beal, Marcus Vincent | Computer Science | ||
| Bilitchenko, Lesia | Computer Science | ||
| Blanco, Antonio Alexis | Computer Science | ||
| Breik, Keenan Souhail | Computer Science | ||
| Buettner, Melissa H. | Computer Science | ||
| Cardenas, Tobias Emanuel | Computer Science | ||
| Carr, David | Computer Science | ||
| Chan, Ka-Hei | Computer Science | ||
| Chen, David Tan | Computer Science | ||
| Chon, Brian S. | Computer Science | ||
| Cossio, Edward | Computer Science | ||
| Costello, Colin Thomas | Computer Science | ||
| Costello, Michael Lewis | Computer Science | ||
| Crane, Stephen James | Computer Science | ||
| Dang, Hao Boi | Computer Science | ||
| Du, Joy | Computer Science | ||
| Elsey, Tara Tutor | Computer Science | ||
| Eubank, Allen Dale | Computer Science | ||
| Fong, Alan K. | Computer Science | ||
| Fong, Ivan Poung | Computer Science | ||
| Gallegos, Jose de Jesus | Computer Science | ||
| Goetz, Ryan Richard | Computer Science | ||
| Gomez, Richard William | Computer Science | ||
| Goodrich, Daniel J. | Computer Science | ||
| Gutierrez, Alexander Vinh | Computer Science | ||
| Hamman, Justin Nicholas | Computer Science | ||
| Harounian, Silva | Computer Science | ||
| Hein, Zachariah James | Computer Science | ||
| Jolitz, Alex Michael | Computer Science | ||
| Joyce, Michael James | Computer Science | ||
| Keum, Calvin Yun | Computer Science | ||
| Kha, Tuan Minh | Computer Science | ||
| Kim, John | Computer Science | ||
| Komagome-Towne, Aaron Seiichi | Computer Science | ||
| Kosinaya, Ellysa Natallya | Computer Science | ||
| Lac, Justin | Computer Science | ||
| Law, Sandy | Computer Science | ||
| Liman, David | Computer Science | ||
| Luong, Danny | Computer Science | ||
| Luu, Timothy | Computer Science | ||
| Marchillo, Vincent James | Computer Science | ||
| Mata, Douglas | Computer Science | ||
| Merriett, Allison Lynne | Computer Science | ||
| Miller, Jennifer Mary | Computer Science | ||
| Monh, Timothy L. | Computer Science | ||
| Murdock, Gregory John | Computer Science | ||
| Ngo, Angie Thi | Computer Science | ||
| Nguyen, Lan Tan | Computer Science | ||
| Nguyen, Linda | Computer Science | ||
| Nhieu, Victor | Computer Science | ||
| Nyhoff, Micah John | Computer Science | ||
| Ochoa, Antonio | Computer Science | ||
| Olivares, Zaira | Computer Science | ||
| Pantic, Nicholas Milan | Computer Science | ||
| Paredes, Joseph Evan | Computer Science | ||
| Perez, Christian Ruben | Computer Science | ||
| Perez, Gilberto Limon | Computer Science | ||
| Perez, Nathan Andrew | Computer Science | ||
| Pua, Aaron Ang | Computer Science | ||
| Rayo, Rafael Eduardo | Computer Science | ||
| Sanchez, Cesar | Computer Science | ||
| Sanchez, Cristian Daniel | Computer Science | ||
| Segal, Alexander Livingston | Computer Science | ||
| Sfatcu, Steven Graham | Computer Science | ||
| Shah, Bhavik Hareshkumar | Computer Science | ||
| Sok, Malen | Computer Science | ||
| Stahlheber, Shane Philip | Computer Science | ||
| Stein, Brian E. | Computer Science | ||
| Tapit, Dean Michael | Computer Science | ||
| Thomas, William Scott | Computer Science | ||
| Tran, Frank | Computer Science | ||
| Tsai, Luke Shin Chwan | Computer Science | ||
| Uba, John Kristofer | Computer Science | ||
| Vieyra, Jonathan | Computer Science | ||
| Vu, Paul Duy | Computer Science | ||
| Whiting, Claire | Computer Science | ||
| Winkler, Dwight Yukio | Computer Science | ||
| Wong, Haulson | Computer Science | ||
| Xu, Yachen | Computer Science | ||
| Yee, Jonathan Edward | Computer Science | ||
| Youssef, Mark Andrew | Computer Science | ||
| Yuan, Edison Yaohua | Computer Science | ||
| Bui, Ann | Environmental Biology | ||
| Burdick-Whipp, Molly | Environmental Biology | ||
| Calderon, Maricel Manzon | Environmental Biology | ||
| Caringella, Marissa Anne | Environmental Biology | ||
| Ehrlich, Ashleigh Lisel rebecca | Environmental Biology | ||
| Endozo, Salome Marcelle | Environmental Biology | ||
| Esterson, Andrew Todd | Environmental Biology | ||
| Evalle, Justin | Environmental Biology | ||
| Fisher, Catherine Y. | Environmental Biology | ||
| Jhaveri, Parth Kalpesh | Environmental Biology | ||
| Lancaster, Carley Dean | Environmental Biology | ||
| Melendez, Dillon Paige | Environmental Biology | ||
| O'Neill, Matthew Ryan | Environmental Biology | ||
| Quirarte, Brianna Jessica | Environmental Biology | ||
| Straszewski, Julia | Environmental Biology | ||
| Tow, Derek Joshua | Environmental Biology | ||
| Traver, Kaitlin Marie | Environmental Biology | ||
| Vu, Christopher HongPhuc | Environmental Biology | ||
| Wes, Rachel Jean | Environmental Biology | ||
| Butcher, Amber NaNae' | Geology | ||
| Greenwood, Rebecca Nicole | Geology | ||
| Kaiser, Katrina Dolores | Geology | ||
| Kinder, Kelly L. | Geology | ||
| Kwong, Kevin Brian | Geology | ||
| Pepin, Jeffrey Donald | Geology | ||
| Potter, Hannah Jean | Geology | ||
| Banh, Tram-Anh Thi | Mathematics | Applied Opt | |
| Bohorquez, Louis James | Mathematics | Applied Opt | |
| Chen, Tingli | Mathematics | Applied Opt | |
| Coya, Brandon Hector | Mathematics | Applied Opt | |
| Escalera, Adrian Rafael | Mathematics | Applied Opt | |
| Fritter, Leah Ruth | Mathematics | Applied Opt | |
| Gonzalez, Raul Kurokusi | Mathematics | Applied Opt | |
| Huang, Haibin | Mathematics | Applied Opt | |
| Kotelyan, Hayk | Mathematics | Applied Opt | |
| Matsumiya, Teresa Shiori | Mathematics | Applied Opt | |
| Nguyen, Quang Minh | Mathematics | Applied Opt | |
| Powers, Karlee Michelle | Mathematics | Applied Opt | |
| Rodriguez, Miguel Angel | Mathematics | Applied Opt | |
| Rotunno, Kara Lynn | Mathematics | Applied Opt | |
| Soto, Alberto D. | Mathematics | Applied Opt | |
| Stuetzel, Brian David | Mathematics | Applied Opt | |
| Torpey, Valerie Elizabeth | Mathematics | Applied Opt | |
| White, Craig Andrew | Mathematics | Applied Opt | |
| Wood, Karen Elizabeth | Mathematics | Applied Opt | |
| Yang, Yuezhao | Mathematics | Applied Opt | |
| Amagrande, Karen Louise | Mathematics | Sec Teach Prep/Pure Opt | |
| Banda, Peter Gerralld | Mathematics | Sec Teach Prep/Pure Opt | |
| Beck, Robert Louis | Mathematics | Sec Teach Prep/Pure Opt | |
| Cao, Natalie N. | Mathematics | Sec Teach Prep/Pure Opt | |
| Cole, Morgan Anne | Mathematics | Sec Teach Prep/Pure Opt | |
| Croft-Seidler, Hannah Evelyn | Mathematics | Sec Teach Prep/Pure Opt | |
| Deng, Yuan Fu | Mathematics | Sec Teach Prep/Pure Opt | |
| Do, An | Mathematics | Sec Teach Prep/Pure Opt | |
| Ford, Megan Michelle | Mathematics | Sec Teach Prep/Pure Opt | |
| Gonzalez, Cristian Alexis | Mathematics | Sec Teach Prep/Pure Opt | |
| Higgins, James Isaac | Mathematics | Sec Teach Prep/Pure Opt | |
| Jabri, Yusuf J. | Mathematics | Sec Teach Prep/Pure Opt | |
| Ketchum, Eric Neal | Mathematics | Sec Teach Prep/Pure Opt | |
| Khilnani, Nisha S. | Mathematics | Sec Teach Prep/Pure Opt | |
| Lai, Darren Ligia | Mathematics | Sec Teach Prep/Pure Opt | |
| Larkins, Amber Fay | Mathematics | Sec Teach Prep/Pure Opt | |
| Lessley, Michael Andrew | Mathematics | Sec Teach Prep/Pure Opt | |
| Medina, Anthony Odelon | Mathematics | Sec Teach Prep/Pure Opt | |
| Mendez, Omar | Mathematics | Sec Teach Prep/Pure Opt | |
| Min, Ellie Hyewon | Mathematics | Sec Teach Prep/Pure Opt | |
| Morales, Rafael Alfonso | Mathematics | Sec Teach Prep/Pure Opt | |
| Nguyen, Michelle Uyen | Mathematics | Sec Teach Prep/Pure Opt | |
| Nguyen, Thu-Van Thi | Mathematics | Sec Teach Prep/Pure Opt | |
| Ochoa, Antonio | Mathematics | Sec Teach Prep/Pure Opt | |
| Sargent, Christina Grace | Mathematics | Sec Teach Prep/Pure Opt | |
| Scott, Eren James | Mathematics | Sec Teach Prep/Pure Opt | |
| Tousignant, Jordan Christopher | Mathematics | Sec Teach Prep/Pure Opt | |
| Trendt, Jacqueline Christine | Mathematics | Sec Teach Prep/Pure Opt | |
| Unland, Malakai A. | Mathematics | Sec Teach Prep/Pure Opt | |
| Wu, Shubo | Mathematics | Sec Teach Prep/Pure Opt | |
| Gasca, Natalie Caroline | Mathematics | Statistics Opt | |
| Kolkajian, Sevag | Mathematics | Statistics Opt | |
| Valenzuela, Luis Alberto | Mathematics | Statistics Opt | |
| De Paul, Brandon Michael | Microbiology DNU | Medical Technology Opt | |
| Le, Viet Quant | Microbiology DNU | Medical Technology Opt | |
| Medina, Michael Santino | Microbiology DNU | Medical Technology Opt | |
| Rivera, Carlo Niko Lim | Microbiology DNU | Medical Technology Opt | |
| Urak, Kevin T. | Microbiology DNU | Medical Technology Opt | |
| Carlisle, Thomas Robert | Microbiology DNU | Microbiology Opt | |
| De Zoysa, Prashan | Microbiology DNU | Microbiology Opt | |
| Harriman, David P. | Microbiology DNU | Microbiology Opt | |
| Lee, Hyounjae | Microbiology DNU | Microbiology Opt | |
| Menard, Pierre | Microbiology DNU | Microbiology Opt | |
| Moon, Kristen Nicole | Microbiology DNU | Microbiology Opt | |
| Palmire, Ashley Marie | Microbiology DNU | ||
| Alexandrian, Ara N. | Physics | ||
| Gingerich, Amanda JoAnn | Physics | ||
| Hawkins, Clinton S. | Physics | ||
| Hernandez, Tyler Matthew | Physics | ||
| Khodagulyan, Armond | Physics | ||
| Medrano, Michael Arthur | Physics | ||
| Miller, John David | Physics | ||
| Robison, Matthew Alan | Physics | ||
| Smith, Stephen A. | Physics | ||
| Ulanch, Rachel Nicole | Physics | ||
| Worden, Tanner Michael | Physics | ||
| Yirga, Nahom Kifle | Physics | ||
| Adams, Tiana Jo | Zoology DNU | ||
| Beal, Angela Michelle | Zoology DNU | ||
| Davenport, Sarah Lillian | Zoology DNU | ||
| Jones, Natalie Christine | Zoology DNU | ||
| Luken, Alissa N. | Zoology DNU | ||
| Marquez-Casas, Elizabeth | Zoology DNU | ||
| McQuillan, James Everett Titus | Zoology DNU | ||
| Moran, Francisco | Zoology DNU | ||
| Rives, Andrew Vincent | Zoology DNU | ||
| Roth, Mark Kameron | Zoology DNU | ||
| Saleemi, Sarah Tayeba | Zoology DNU | ||
| Smith, Justine Teal | Zoology DNU | ||
| Tarankow, Daniella Pia | Zoology DNU | ||
| 394 Students |