| Full Name | Major | Option | |
| Villasenor, Alfred David | Biology | ||
| Traylor, Patrick Michael | Biology | ||
| Gonzalez, Luis Enrique | Biology | ||
| Mansour, Marian Nassef | Biology | ||
| Lamb, Bethany Anne | Biology | ||
| Ruiz, Juan | Biology | ||
| Harding, Patricia Joann | Biology | ||
| Mercado, Irene | Biology | ||
| Agostino, Nicole | Biology | ||
| Gatdula, Ulysses R. | Biology | ||
| Gong, Justin M. | Biology | ||
| Henderson, Sydney Lavonne | Biology | ||
| Lopez, Alessandra Inez | Biology | ||
| Quiros, Lauren Danielle | Biology | ||
| Peralta, Gerson Randoll | Biology | ||
| Young, Matthew Scott | Biology | ||
| Atashpanjeh, Negar | Biology | ||
| De Guzman, Cathryn Angela | Biology | ||
| Lee, Derek Timothy | Biology | ||
| Ewens, Donald G. | Biology | ||
| Jain, Chirag | Biology | ||
| Kemandjian, Betty | Biology | ||
| Emmanuel, Sahan | Biology | ||
| Kamimura, Aaron Jun | Biology | ||
| Ardary, Gregory Alan | Biology | ||
| Wong, Derek Yick | Biology | ||
| Tran, Andrew Hoang | Biology | ||
| Wong, Henry | Biology | ||
| Tran, Anh C. | Biology | ||
| Vital, Stephanie Granados | Biology | ||
| Chung, Paul Naehyun | Biology | ||
| Clark, Mary Aleli Bautista | Biology | ||
| Maung, Jason Kyaw | Biology | ||
| Wetzel, Stephanie | Biology | ||
| Darmani, Mariam | Biology | ||
| Hall, Rebecca Ann | Biology | ||
| Goodheart, Jessica Ann Marie | Biology | ||
| Stanton, Ryan Richard | Biology | ||
| Sharif, Maryam Sarah | Biology | ||
| Wang, Audrey Rou | Biology | ||
| von Zabern, Michael Frederick | Biology | ||
| Cismas, John | Biology | ||
| Ly, Binh Thai | Biology | ||
| Cecala, Jacob Mitchell | Biology | ||
| Martel, Melanie Elizabeth Wallace | Biology | ||
| Sanchez, Jason Pedro | Biology | ||
| To, Amy | Biology | ||
| Karim, Kamran Amin | Biology | ||
| Schweon, Jeremy Mark | Biology | ||
| Aurelio, Danilo Miguel Prollamante | Biology | ||
| Buckingham, Joshua Paul | Biology | ||
| Dykes, Marissa Frances | Biology | ||
| Bielma, Armando | Biology | ||
| Mohammadi, Auj | Biology | ||
| Diaz, Evelyn | Biology | ||
| Chammae, Wajih | Biology | ||
| Chan, Dennis Sheun Wing | Biology | ||
| Johnston, Ian Scott | Biology | ||
| Kajbaf, Jason Afsheen | Biology | ||
| Dakkak, Noor | Biology | ||
| Hall, David Joshua | Biology | ||
| Chung, Robert M. | Biology | ||
| Berns, Kayla Loren | Biology | ||
| Juan, William | Biology | ||
| Guillen, Stefanie Cecilia | Biology | ||
| Smith, Nathanael T. | Biology | ||
| Mach, Vincent | Biology | ||
| Williamson, Lindsey Laurelyn | Biology | ||
| Wong, Karen Yuan | Biology | ||
| Rhee, You Min | Biology | ||
| Sani, Adrian Ahmad | Biology | ||
| Balkcom, Sean Michael | Biology | ||
| Mallett, Dayna Christine | Biology | ||
| Kim, Don | Biology | ||
| Xiong, Chee | Biology | ||
| Leon, Lorenzo Antonio | Biology | ||
| Antounian, Angela Lena | Biology | ||
| Farah, Pamela Marie | Biology | ||
| Frazier, Jasmine N. | Biology | ||
| Vrotsos, Sarah Louise | Biology | ||
| Goodwin, Jaclyn Dianne | Biology | ||
| Head, Danny Lee | Biology | ||
| Syage, Amber Rose | Biology | ||
| Shayegh, Melika | Biology | ||
| Ortega, Noe T. | Biology | ||
| Azizy, Marjohn | Biology | ||
| Torres, Nathan Bunag | Biology | ||
| Gevorkian, Lili | Biology | ||
| Serrato, Marissa Baltazar | Biology | ||
| Zelaya, Marissa Lissette | Biology | ||
| Allman, Lizeth | Biology | ||
| Seo, Julee | Biology | ||
| Bustos, Derrik James | Biology | ||
| Tasaka-Mejia, Nicholas Hideo | Biology | ||
| Fausto, Jesus Alberto | Biology | ||
| Soriano, David Antonio | Biology | ||
| Hill, Joshua Adam | Biology | ||
| Hitchcock, Katherine Elizabeth | Biology | ||
| Houseberg, Natalie Ann | Biotechnology | ||
| Chhan, Dinney | Biotechnology | ||
| Chan, David Koon Ho | Biotechnology | ||
| Alencastro, Frances | Biotechnology | ||
| Ji, Qichao | Biotechnology | ||
| Parkhurst, Matthew R. | Biotechnology | ||
| Pegg, Kevin Michael | Biotechnology | ||
| Tran, Mai Hong | Biotechnology | ||
| Shirkhani, Raha | Biotechnology | ||
| Ng, Lawson Hoikiu | Biotechnology | ||
| Yim, Jessica Chi | Biotechnology | ||
| Tashjian, Vartan Chris Khatchig | Biotechnology | ||
| Petro, Christopher Daniel | Biotechnology | ||
| Cortes, Rubi Anne Tse | Biotechnology | ||
| Chandranata, Yuliani | Biotechnology | ||
| Clark, Jessica Nicole | Biotechnology | ||
| Liu, Xin | Biotechnology | ||
| Carrier, Robert Allen | Biotechnology | ||
| Pasos, Matthew Henry | Biotechnology | ||
| Lam, Christopher Kevin | Biotechnology | ||
| McNinch, Steven Arthur | Biotechnology | ||
| Noori Nassr, Neda Fathemh | Biotechnology | ||
| Tirughana Sambandan, Revathiswari | Biotechnology | ||
| Tariq, Fayha | Biotechnology | ||
| Chapin, Zachary James | Biotechnology | ||
| Elmatari, Daniel D. | Biotechnology | ||
| Blanco, Giselle Natalie | Biotechnology | ||
| Ng, Wee Ling | Biotechnology | ||
| Ho, Stephanie | Biotechnology | ||
| Wei, Yunxia | Biotechnology | ||
| Springer, Aaron David | Biotechnology | ||
| Hwang, Kenneth In | Biotechnology | ||
| Ho, Wei Kheng | Biotechnology | ||
| Koh, Lee Quin | Biotechnology | ||
| Yan, Zhi Xin | Biotechnology | ||
| Alvarado, Aaron Joseph | Biotechnology | ||
| Nguyen, Hieu P. | Biotechnology | ||
| Mixon, Laura Rachelle | Biotechnology | ||
| Jia Yan, Hoo | Biotechnology | ||
| Yang, Gue Chong | Biotechnology | ||
| May Ying, Caroline Huang | Biotechnology | ||
| Chen Yuen, Lee | Biotechnology | ||
| Kim, Seungyeon | Biotechnology | ||
| Portanova, Jena Marie | Botany | ||
| Stutzman, Nicole Marie | Environmental Biology | ||
| Bui, Ann | Environmental Biology | ||
| Evalle, Justin | Environmental Biology | ||
| Macklin, Malorie Anne | Environmental Biology | ||
| Burdick-Whipp, Molly | Environmental Biology | ||
| Fisher, Catherine Y. | Environmental Biology | ||
| Lee, Daniel Jongho | Environmental Biology | ||
| Jhaveri, Parth Kalpesh | Environmental Biology | ||
| Valdez, Frank | Microbiology | ||
| Medina, Michael Santino | Microbiology | ||
| Palmire, Ashley Marie | Microbiology | ||
| Eberhardt, Kellie Amelia | Microbiology | ||
| Le, Viet Quang | Microbiology | Medical Technology Opt | |
| Urak, Kevin T. | Microbiology | Medical Technology Opt | |
| Seun, Gary | Microbiology | Medical Technology Opt | |
| Wilson, Andrew Stephen | Microbiology | Medical Technology Opt | |
| Rivera, Carlo Niko Lim | Microbiology | Medical Technology Opt | |
| Alex, Andrew | Microbiology | Medical Technology Opt | |
| Ezekwo, Kelechi Uzoma | Microbiology | Medical Technology Opt | |
| Silva, Gina Monique | Microbiology | Medical Technology Opt | |
| Ramirez, Gustavo A. | Microbiology | Microbiology Opt | |
| Lee, Hyounjae | Microbiology | Microbiology Opt | |
| De Zoysa, Prashan | Microbiology | Microbiology Opt | |
| Quijano, Jessamine A. | Microbiology | Microbiology Opt | |
| Harriman, David P. | Microbiology | Microbiology Opt | |
| Fisher, Adrian L. | Zoology | ||
| Grez, Hilary | Zoology | ||
| Byrnes, Cari Lynn | Zoology | ||
| Rosales, Raquel | Zoology | ||
| Thompson, Erica L. | Zoology | ||
| Luken, Alissa N. | Zoology | ||
| Falk, Marni Miranda | Zoology | ||
| Contreras, Emily Ann | Zoology | ||
| McQuillan, James Everett Titus | Zoology | ||
| Marquez-Casas, Elizabeth | Zoology | ||
| Wagner, Josh | Zoology | ||
| Speed, Jennifer Renee | Zoology | ||
| Marino, Thomas Anthony | Zoology | ||
| Saleemi, Sarah Tayeba | Zoology | ||
| Bertrand, Emily Kathryn | Zoology | ||
| Nila, Amber Nicole | Zoology | ||
| Beal, Angela Michelle | Zoology | ||
| Phifer, Lori Nicole | Zoology | ||
| Chea, Kelleen Lim | Chemistry | Chemical Science Opt | |
| Mortel, Margarita Velasco | Chemistry | Chemical Science Opt | |
| Li, Kenric Kinming | Chemistry | Chemical Science Opt | |
| Pengphol, Nattapong | Chemistry | Chemical Science Opt | |
| Le, Hai Hoang | Chemistry | Chemical Science Opt | |
| Sanchez, Dianne | Chemistry | Chemical Science Opt | |
| Castaneda, Angelica Flores | Chemistry | Chemical Science Opt | |
| Santiago, Ashley Arlene | Chemistry | Chemical Science Opt | |
| Trinh, Minh Thuan | Chemistry | Chemical Science Opt | |
| Spaulding, Kristin Marie | Chemistry | Chemistry Opt | |
| Sullivan, Bryan Michael | Chemistry | Chemistry Opt | |
| Chavez, Julian | Chemistry | Chemistry Opt | |
| Munoz, Jared David | Chemistry | Chemistry Opt | |
| Peralta, Michael Andrew | Chemistry | Chemistry Opt | |
| O'Donnell, Allysha Anne | Chemistry | Chemistry Opt | |
| Fakhro, Youssef Ghassan | Chemistry | Chemistry Opt | |
| Trisciuzzi, Jared Michael | Chemistry | Chemistry Opt | |
| Moser, Stephen Austin | Chemistry | Chemistry Opt | |
| Walter, Samantha Ann | Chemistry | Chemistry Opt | |
| Guzman, Edward | Chemistry | Chemistry Opt | |
| Lan, Loeurth | Computer Science | ||
| Nguyen, Tonny Thanh | Computer Science | ||
| Nguyen, Tung D. | Computer Science | ||
| Yu, Long J. | Computer Science | ||
| Sotelo, Adrian | Computer Science | ||
| Ballard, Michael J. | Computer Science | ||
| Chen, David Tan | Computer Science | ||
| Chan, Nicholas C. | Computer Science | ||
| Tran, Michael | Computer Science | ||
| Perez, Gilberto Limon | Computer Science | ||
| Gomez, Richard William | Computer Science | ||
| Tran, Peter Do | Computer Science | ||
| Amparo, Patricia Anne Nery | Computer Science | ||
| Bilitchenko, Lesia | Computer Science | ||
| Carr, David | Computer Science | ||
| Mata, Douglas | Computer Science | ||
| Crane, Stephen James | Computer Science | ||
| Nyhoff, Micah John | Computer Science | ||
| Tran, Nguyen Tung | Computer Science | ||
| Sfatcu, Steven Graham | Computer Science | ||
| Contreras Llamoca, Milagros Mercedes | Computer Science | ||
| Croteau, Bryan David | Computer Science | ||
| Simons, Jean Pierre | Computer Science | ||
| Gutierrez, Alexander Vinh | Computer Science | ||
| Feblowitz, Matthew Tyler | Computer Science | ||
| Youssef, Mark Andrew | Computer Science | ||
| Sanchez, Cristian Daniel | Computer Science | ||
| Thornton, Clayton John | Computer Science | ||
| Fong, Alan K. | Computer Science | ||
| Chen, Constantine Shiang | Computer Science | ||
| Santiago, Marcos | Computer Science | ||
| Jones, Trevor Zackery | Computer Science | ||
| Law, Sandy | Computer Science | ||
| Tran, Frank | Computer Science | ||
| Chiu, Chi Lung | Computer Science | ||
| Breik, Keenan Souhail | Computer Science | ||
| Berezny, Nicholas John | Computer Science | ||
| Williams, Jason Wayne | Computer Science | ||
| Tang, Zi Neng | Computer Science | ||
| Costello, Michael Lewis | Computer Science | ||
| Pedroza, Jonathan Andrew | Computer Science | ||
| Paredes, Joseph Evan | Computer Science | ||
| Thomas, William Scott | Computer Science | ||
| Marchillo, Vincent James | Computer Science | ||
| Rodriguez, Javier Alexander | Computer Science | ||
| Duong, Bao T. | Computer Science | ||
| Tsai, Luke Shin Chwan | Computer Science | ||
| Ringeis, Jonathan Peter | Computer Science | ||
| Torres, Joshua Ken | Computer Science | ||
| Kleizo, Tyler Anthony | Computer Science | ||
| Nguyen, Lan Tan | Computer Science | ||
| Costello, Colin Thomas | Computer Science | ||
| Yamada, Brent Matthew | Computer Science | ||
| Nylund, Alex Edward | Computer Science | ||
| Winkler, Dwight Yukio | Computer Science | ||
| Khalsa, Satshabad Singh | Computer Science | ||
| Pepin, Jeffrey Donald | Geology | ||
| Kurashige, Jennifer Kiyoko | Geology | ||
| Sargent, Joshua Glenn | Geology | ||
| Perez, Kevin Christopher | Geology | ||
| Reigel, Cody Evan | Geology | ||
| Robertson, Lindsey Ann | Mathematics | ||
| Lopez, David Edward | Mathematics | ||
| Tomey, Michelle Catherine | Mathematics | ||
| King, Sky Christian | Mathematics | Applied Opt | |
| Haber, Rana K. | Mathematics | Applied Opt | |
| Fraser, Lawrence John Carlile | Mathematics | Applied Opt | |
| Yu, Long J. | Mathematics | Applied Opt | |
| Wood, Karen Elizabeth | Mathematics | Applied Opt | |
| Ballard, Michael J. | Mathematics | Applied Opt | |
| Garman, Talena Constance | Mathematics | Applied Opt | |
| Laurenti, Nicholas Omar | Mathematics | Applied Opt | |
| Huang, Haibin | Mathematics | Applied Opt | |
| Wu, Ke | Mathematics | Applied Opt | |
| Bailes, Brandi Amber | Mathematics | Applied Opt | |
| Daniel, Karen Ruchira | Mathematics | Applied Opt | |
| Starr, Rebecca Ann | Mathematics | Applied Opt | |
| Torpey, Valerie Elizabeth | Mathematics | Applied Opt | |
| Fritter, Leah Ruth | Mathematics | Applied Opt | |
| Proulx, Casey Franklin | Mathematics | Applied Opt | |
| Rodriguez, Miguel Angel | Mathematics | Applied Opt | |
| Soto, Alberto D. | Mathematics | Applied Opt | |
| Banh, Tram Anh Thi | Mathematics | Applied Opt | |
| Powers, Karlee Michelle | Mathematics | Applied Opt | |
| Rotunno, Kara Lynn | Mathematics | Applied Opt | |
| Yang, Michelle K. | Mathematics | Applied Opt | |
| Shaw, Scott David | Mathematics | Applied Opt | |
| Delgado, Rafael Velasco | Mathematics | Sec Teach Prep/Pure Opt | |
| Acosta, Rosita | Mathematics | Sec Teach Prep/Pure Opt | |
| Chavez, Hector | Mathematics | Sec Teach Prep/Pure Opt | |
| Ngo, John Chi | Mathematics | Sec Teach Prep/Pure Opt | |
| Zheng, Danny | Mathematics | Sec Teach Prep/Pure Opt | |
| Morton, April Marie | Mathematics | Sec Teach Prep/Pure Opt | |
| Lipp, Alex Casey | Mathematics | Sec Teach Prep/Pure Opt | |
| Vasquez, Daisy Esmeralda | Mathematics | Sec Teach Prep/Pure Opt | |
| Lavertu, Suzanne N. | Mathematics | Sec Teach Prep/Pure Opt | |
| Vega, Brian Michael | Mathematics | Sec Teach Prep/Pure Opt | |
| Cervantes, Mayra Aracely | Mathematics | Sec Teach Prep/Pure Opt | |
| Chiu, Hong K. | Mathematics | Sec Teach Prep/Pure Opt | |
| Escalera, Adrian Rafael | Mathematics | Sec Teach Prep/Pure Opt | |
| Romero, Salvador | Mathematics | Sec Teach Prep/Pure Opt | |
| Cole, Morgan Anne | Mathematics | Sec Teach Prep/Pure Opt | |
| Pham, Giau | Mathematics | Sec Teach Prep/Pure Opt | |
| Wu, Shubo | Mathematics | Sec Teach Prep/Pure Opt | |
| Herrera, Arely Rosali | Mathematics | Sec Teach Prep/Pure Opt | |
| Amagrande, Karen Louise | Mathematics | Sec Teach Prep/Pure Opt | |
| Mendez, Omar | Mathematics | Sec Teach Prep/Pure Opt | |
| Castro, Israel | Mathematics | Sec Teach Prep/Pure Opt | |
| Do, An | Mathematics | Sec Teach Prep/Pure Opt | |
| Beck, Robert Louis | Mathematics | Sec Teach Prep/Pure Opt | |
| Khilnani, Nisha S. | Mathematics | Sec Teach Prep/Pure Opt | |
| Cuevas, Daisy Julissa | Mathematics | Sec Teach Prep/Pure Opt | |
| Min, Ellie Hyewon | Mathematics | Sec Teach Prep/Pure Opt | |
| Nguyen, Michelle Uyen | Mathematics | Sec Teach Prep/Pure Opt | |
| Jabri, Yusuf J. | Mathematics | Sec Teach Prep/Pure Opt | |
| Camarena, Daniel | Mathematics | Sec Teach Prep/Pure Opt | |
| Ruiz, Anthony Charles | Mathematics | Statistics Opt | |
| Kolkajian, Sevag | Mathematics | Statistics Opt | |
| Ku, John ChenKuang | Mathematics | Statistics Opt | |
| Kawaguchi, Eric Shinya | Mathematics | Statistics Opt | |
| King, Sky Christian | Physics | ||
| Parker, Michael J. | Physics | ||
| Perera, J. Viranga | Physics | ||
| Afshari, Arya Shahrooz | Physics | ||
| Robison, Matthew Alan | Physics | ||
| Woods, Donald James | Physics | ||
| Laurenti, Nicholas Omar | Physics | ||
| Akstin-Johnson, Nathaniel Thomas | Physics | ||
| Jasso, Steven Anthony | Physics | ||
| Sexton, Remington Oliver | Physics | ||
| Arneal, James Albert | Physics | ||
| Miller, John David | Physics | ||
| Yirga, Nahom Kifle | Physics | ||
| Beal, Angela Michelle | Zoology DNU | ||
| Bertrand, Emily Kathryn | Zoology DNU | ||
| Byrnes, Cari Lynn | Zoology DNU | ||
| Contreras, Emily Ann | Zoology DNU | ||
| Falk, Marni Miranda | Zoology DNU | ||
| Fisher, Adrian L. | Zoology DNU | ||
| Grez, Hilary | Zoology DNU | ||
| Luken, Alissa N. | Zoology DNU | ||
| Marino, Thomas Anthony | Zoology DNU | ||
| Marquez-Casas, Elizabeth | Zoology DNU | ||
| McQuillan, James Everett Titus | Zoology DNU | ||
| Nila, Amber Nicole | Zoology DNU | ||
| Phifer, Lori Nicole | Zoology DNU | ||
| Rosalesl, Raquel | Zoology DNU | ||
| Saleemi, Sarah Tayeba | Zoology DNU | ||
| Speed, Jennifer Renee | Zoology DNU | ||
| Thompson, Erica L. | Zoology DNU | ||
| Wagner, Josh | Zoology DNU | ||
| 357 students |