| Student Name | Major/Department | Option | |
| Ayass, Diane H. | Biology | ||
| Azatyan, Christina | Biology | ||
| Bergman, Brett Alexander | Biology | ||
| Berns, Kayla Loren | Biology | ||
| Butler, Kristina L. | Biology | ||
| Cabral, Michael Joseph | Biology | ||
| Cecala, Jacob Mitchell | Biology | ||
| Chammae, Wajih | Biology | ||
| Chan, Dennis ShuenWing | Biology | ||
| Chau, Donna | Biology | ||
| Chen, Stephen I. | Biology | ||
| Chiem, Cong Co | Biology | ||
| Chung, Paul Naehyun | Biology | ||
| Chung, Robert M. | Biology | ||
| Cicilia, Vonny | Biology | ||
| Cismas, John | Biology | ||
| Collins, Timothy Daniel | Biology | ||
| Compean, Mary Rose | Biology | ||
| Curley, Caroline Elizabeth | Biology | ||
| Curry, Ashley Simone | Biology | ||
| Dang, Vincent | Biology | ||
| Darmani, Mariam | Biology | ||
| Digon, Michelle Marie | Biology | ||
| Dykes, Marissa Frances | Biology | ||
| Garcia, Ricvardo Ramiro | Biology | ||
| Guerra, David George | Biology | ||
| Hall, David Joshua | Biology | ||
| Hall, Rebecca Ann | Biology | ||
| Harfouche, Elie | Biology | ||
| Hatten, Sabrina Ann | Biology | ||
| Hermann, Nicole Rae | Biology | ||
| Hernandez, Sherry Nicole | Biology | ||
| Houston, Matt James | Biology | ||
| Jaegers, Melanie Grace | Biology | ||
| Jalad, Joshua Patrick | Biology | ||
| Ji, Qichao | Biology | ||
| Johnston, Ian Scott | Biology | ||
| Kajbaf, Jason Afsheen | Biology | ||
| Kashida, Yukihiro | Biology | ||
| Kholaki, Omar | Biology | ||
| Kim, Michael Ean | Biology | ||
| Kobayashi, Azusa | Biology | ||
| Lam, Jackson | Biology | ||
| Lin, Ching Yeh | Biology | ||
| Lopez, Alessandra Inez | Biology | ||
| Mach, Vincent | Biology | ||
| Malik, Huma Q. | Biology | ||
| Martel, Melanie Elizabeth Wallace | Biology | ||
| Maung, Jason Kyaw | Biology | ||
| Mckinney, Kateri Tekakwitha | Biology | ||
| Mekhjian, Hovik S. | Biology | ||
| Mikhael, Mina Magdi | Biology | ||
| Mullvain, Kelly Christine | Biology | ||
| Munoz, Daniel C. | Biology | ||
| Ng, Sheree Poyin | Biology | ||
| Ngo, Natasha A. | Biology | ||
| Noguera, Carla Andreina | Biology | ||
| Palmire, Ashley Marie | Biology | ||
| Peralta, Gerson Randoll | Biology | ||
| Popovic, Damian | Biology | ||
| Quach, Carol | Biology | ||
| Quiros, Lauren Danielle | Biology | ||
| Rowley, Joelle Marie | Biology | ||
| Rubio, Jennifer Jeanne | Biology | ||
| Sani, Adrian Ahmad | Biology | ||
| Saylor, Christopher Wesley | Biology | ||
| Saylor, Jonathon Telford | Biology | ||
| Schweon, Jeremy Mark | Biology | ||
| Shah, Simon Philip | Biology | ||
| Sharif, Maryam Sarah | Biology | ||
| Smith, Eric Nicholas | Biology | ||
| Sosa, Alexis Josele | Biology | ||
| Spinelli, Whitney Terrance | Biology | ||
| Stanfield, Ryan Christopher | Biology | ||
| Stanton, Ryan Richard | Biology | ||
| Tadros, Sarah Elhamy | Biology | ||
| To, Amy | Biology | ||
| Tran, Anh C. | Biology | ||
| Tran, Mai Hong | Biology | ||
| Traylor, Patrick Michael | Biology | ||
| Vannukul, Kevin Andrew | Biology | ||
| Villalpando, Pedro | Biology | ||
| Villasenor, Alfred David | Biology | ||
| Vital, Stephanie Granados | Biology | ||
| von Zabern, Michael Frederick | Biology | ||
| Williamson, Lindsey Laurelyn | Biology | ||
| Wong, Jader Antonio | Biology | ||
| Wong, Karen Yuan | Biology | ||
| Xiong, Chee | Biology | ||
| Young, Kent Sing | Biology | ||
| Zhou, Michael Wei | Biology | ||
| Ahmed, Shehab | Biotechnology | ||
| Angel, Gerald F. | Biotechnology | ||
| Ankrah, Dennis O. | Biotechnology | ||
| Berumen, Juan Bosco | Biotechnology | ||
| Brown, Spencer Allan | Biotechnology | ||
| Cabayan, Sarah Blair | Biotechnology | ||
| Chelliah, Kumutha | Biotechnology | ||
| Chhan, Dinney | Biotechnology | ||
| Davis, Camille Lillian | Biotechnology | ||
| Duprez, Kevin Thomas | Biotechnology | ||
| Eichenberger, William Edward | Biotechnology | ||
| Garbaba, Bariso Namara | Biotechnology | ||
| Gasper, Melissa Marie | Biotechnology | ||
| Goh, Jo Lyn | Biotechnology | ||
| Harrell, Michael Whitney | Biotechnology | ||
| Hasapes, Ryan Michael | Biotechnology | ||
| Ho, Wei Kheng | Biotechnology | ||
| Hui Ming, Leong | Biotechnology | ||
| Hwang, Kenneth In | Biotechnology | ||
| Jing, Guihua | Biotechnology | ||
| Karim, Kamran Amin | Biotechnology | ||
| Kerisnan, M K Vimalla Thevi Mugana | Biotechnology | ||
| Koh, Lee Quin | Biotechnology | ||
| Krull, Brandon Tyler | Biotechnology | ||
| Lam, Christopher Kevin | Biotechnology | ||
| Larios, Alejandro | Biotechnology | ||
| Lee, Alexander Van | Biotechnology | ||
| Liang, William Aung | Biotechnology | ||
| Liu, Isabel P. | Biotechnology | ||
| Lu, Trang V. | Biotechnology | ||
| Lwin, Sandra Susu | Biotechnology | ||
| McNinch, Steven Arthur | Biotechnology | ||
| MD ISA, Siti Fatimah Binti | Biotechnology | ||
| Medina, Michael Santino | Biotechnology | ||
| Mohd Tahir, Farah Elena Binti | Biotechnology | ||
| Morcos, Kristine N. | Biotechnology | ||
| Muhammed, Fatin | Biotechnology | ||
| Nassman, Deana | Biotechnology | ||
| Ng, Kok Wai | Biotechnology | ||
| Perkins, Victor Adam | Biotechnology | ||
| Shirkhani, Raha | Biotechnology | ||
| Sinson, Edsel Lawrence Noche | Biotechnology | ||
| Snoussi, Omar | Biotechnology | ||
| Springer, Aaron David | Biotechnology | ||
| Tariq, Fayha | Biotechnology | ||
| Tasdighi, Behnam | Biotechnology | ||
| Tashjian, Vartan Chris Khatchig | Biotechnology | ||
| The, Yuan Han | Biotechnology | ||
| Tu, Kinh V. | Biotechnology | ||
| Vuong, Andy Sam | Biotechnology | ||
| Wei, Yunxia | Biotechnology | ||
| Weintraub, Allen Max | Biotechnology | ||
| Wong, Calvin | Biotechnology | ||
| Wong, Sherry | Biotechnology | ||
| Wu, Diana E. | Biotechnology | ||
| Yim, Jessica Chi | Biotechnology | ||
| Lacasella, Anthony J. | Botany | ||
| Antunez, Priscilla Denise | Chemistry | Chemical Science Opt | |
| Boyd, Megan Leigh | Chemistry | Chemical Science Opt | |
| Hartono, Stella Puspasari | Chemistry | Chemical Science Opt | |
| Kaneshige, Kota R. | Chemistry | Chemical Science Opt | |
| Lam, Austin Fu-ho | Chemistry | Chemical Science Opt | |
| Le, Hai Joang | Chemistry | Chemical Science Opt | |
| Martin, Thomas James | Chemistry | Chemical Science Opt | |
| Mortel, Margarita Velasco | Chemistry | Chemical Science Opt | |
| Murad, John Paul | Chemistry | Chemical Science Opt | |
| Nguyen, Ruthie | Chemistry | Chemical Science Opt | |
| Sjodt, Megan M. | Chemistry | Chemical Science Opt | |
| Trousil, Katie Ann | Chemistry | Chemical Science Opt | |
| Chebeir, Michelle | Chemistry | Chemistry Opt | |
| Dettmar, Christopher Meyler | Chemistry | Chemistry Opt | |
| Enriquez, Rachel | Chemistry | Chemistry Opt | |
| Fakhro, Youssef Ghassan | Chemistry | Chemistry Opt | |
| Krull, Brandon Tyler | Chemistry | Chemistry Opt | |
| Pagenkopp, Matthew James | Chemistry | Chemistry Opt | |
| Silver, Natalie Elyse | Chemistry | Chemistry Opt | |
| Stieringer, Arin | Chemistry | Industrial Chemistry Opt | |
| Duprez, Kevin THomas | Chemistry | ||
| Amparo, Patricia Anne Nery | Computer Science | ||
| Anderberg, Christopher Steven | Computer Science | ||
| Barkhausen, Woody George | Computer Science | ||
| Bilitchenko, Lesia | Computer Science | ||
| Blanco, Antonio Alexis | Computer Science | ||
| Breik, Keenan Souhail | Computer Science | ||
| Cardin, Jason D. | Computer Science | ||
| Carr, David | Computer Science | ||
| Castelo, Charles Albert | Computer Science | ||
| Chalaby, Ramy Raouf | Computer Science | ||
| Chen, Allen C. | Computer Science | ||
| Chen, Constantine Shiang | Computer Science | ||
| Cheung, Andie K. | Computer Science | ||
| Chiu, Chi Yung | Computer Science | ||
| Crane, Stephen James | Computer Science | ||
| Dulla, Ian Vincent | Computer Science | ||
| Feblowitz, Matthew Tyler | Computer Science | ||
| Fickas, Justin David | Computer Science | ||
| Goetz, Ryan Richard | Computer Science | ||
| Gonzalez, Jonathan Victor | Computer Science | ||
| Grigorian, Dro Simony | Computer Science | ||
| Gutierrez, Alexander Vinh | Computer Science | ||
| Hadley, Michael Thomas | Computer Science | ||
| Hall, Ian | Computer Science | ||
| Hang, Huy Nhut | Computer Science | ||
| Komagome-Towne, Aaron Seiichi | Computer Science | ||
| Kosinaya, Ellysa Natallya | Computer Science | ||
| Krupa, Matthew Gregory | Computer Science | ||
| Lac, Justin | Computer Science | ||
| Lan, Loeurth | Computer Science | ||
| Law, Sandy | Computer Science | ||
| Liu, Chieh | Computer Science | ||
| Lopez, Edward Nuszkiewicz | Computer Science | ||
| Macias, Ryan Phillip | Computer Science | ||
| Montoya, Pedro | Computer Science | ||
| Nguyen, Neon Hank | Computer Science | ||
| Nissen, Jeremy Lee | Computer Science | ||
| Olivares, Zaira | Computer Science | ||
| Ortega, Kevin Fabricio | Computer Science | ||
| Santillana, Diego Alejandro | Computer Science | ||
| Schaadt, Mark William | Computer Science | ||
| Sfatcu, Steven Graham | Computer Science | ||
| Smith, Kevin Andrew | Computer Science | ||
| Smith, Ryan Paul | Computer Science | ||
| Sotelo, Adrian | Computer Science | ||
| Stevens, Nathaniel Ray | Computer Science | ||
| Stueve, Richard Neal | Computer Science | ||
| Sudiro, Lucas Sebastian | Computer Science | ||
| Tat, Trung Q. | Computer Science | ||
| Tkaez, Javier D. | Computer Science | ||
| Tran, Nguyen Tung | Computer Science | ||
| Uba, John Kristofer | Computer Science | ||
| Vondrak, Alexander James | Computer Science | ||
| Vuong, Long Kim | Computer Science | ||
| Whiting, Thomas Jordan | Computer Science | ||
| Williams, Patrick James | Computer Science | ||
| Willms, Zachary Travis | Computer Science | ||
| Wilson, Jonathan Paul | Computer Science | ||
| Yakinian, Saro Christopher | Computer Science | ||
| Young, David Andrew | Computer Science | ||
| Zhang, Chi | Computer Science | ||
| Baker, Kristin Anne | Environmental Biology | ||
| Elder, Scott M. | Environmental Biology | ||
| Gatza, Brian Patrick | Environmental Biology | ||
| Lee, Daniel Jongho | Environmental Biology | ||
| Mahguib, Jermaine | Environmental Biology | ||
| O'Neill, Matthew Ryan | Environmental Biology | ||
| Paquette, Eric Michael | Environmental Biology | ||
| Parkhurst, Matthew R. | Environmental Biology | ||
| Santander, Monica Andrea | Environmental Biology | ||
| Stutzman, Nicole Marie | Environmental Biology | ||
| Vu, Christopher HongPhuc | Environmental Biology | ||
| Carey, Lauren Rae | Geology | ||
| Hatch, Rachel Lauren | Geology | ||
| Kinder, Kelly L. | Geology | ||
| McDonald, Melissa Ann Marie | Geology | ||
| Oliver, Brian Keith | Geology | ||
| Pepin, Jeffrey Donald | Geology | ||
| Carey, Lauren Rae | Integrated Earth Studies | ||
| Nunez, Liliana I. | Integrated Earth Studies | ||
| Willis, Matthew Thomas | Integrated Earth Studies | ||
| Aguilar, Konrad Dirk | Mathematics | Applied Opt | |
| Allen, Damian Richard | Mathematics | Applied Opt | |
| Bilbao, Melissa Ann | Mathematics | Applied Opt | |
| Chen, Tingli | Mathematics | Applied Opt | |
| Daniel, Karen Ruchira | Mathematics | Applied Opt | |
| Fritter, Leah Ruth | Mathematics | Applied Opt | |
| Hall, Jennifer Luz | Mathematics | Applied Opt | |
| Kornelus, Adeline | Mathematics | Applied Opt | |
| Matsumiya, Teresa Shiori | Mathematics | Applied Opt | |
| Peregrino, Benjamen Anthony | Mathematics | Applied Opt | |
| Phillips, Christopher Trevor | Mathematics | Applied Opt | |
| Saeidi, Hamidreza | Mathematics | Applied Opt | |
| Starr, Rebecca Ann | Mathematics | Applied Opt | |
| Torpey, Valerie Elizabeth | Mathematics | Applied Opt | |
| Wood, Karen Elizabeth | Mathematics | Applied Opt | |
| Wu, Ke | Mathematics | Applied Opt | |
| Angulo, Monique Desiree | Mathematics | Sec Teach Prep/Pure Opt | |
| Beck, Robert Louis | Mathematics | Sec Teach Prep/Pure Opt | |
| Bortis, Daniel | Mathematics | Sec Teach Prep/Pure Opt | |
| Chauhan, Sonia | Mathematics | Sec Teach Prep/Pure Opt | |
| Chavez, Hector | Mathematics | Sec Teach Prep/Pure Opt | |
| Cole, Morgan Anne | Mathematics | Sec Teach Prep/Pure Opt | |
| Delgado, Rafael Velasco | Mathematics | Sec Teach Prep/Pure Opt | |
| Do, An Nt | Mathematics | Sec Teach Prep/Pure Opt | |
| Fraser, Lawrence John Carlile | Mathematics | Sec Teach Prep/Pure Opt | |
| Garcia, Cesar G. | Mathematics | Sec Teach Prep/Pure Opt | |
| Hieta-Aho, Erik Olavi | Mathematics | Sec Teach Prep/Pure Opt | |
| Jackson, Cindy Coralie | Mathematics | Sec Teach Prep/Pure Opt | |
| Jimenez, Celso | Mathematics | Sec Teach Prep/Pure Opt | |
| Krupa, Matthew Gregory | Mathematics | Sec Teach Prep/Pure Opt | |
| Lavertu, Suzanne N. | Mathematics | Sec Teach Prep/Pure Opt | |
| Lindstrom, Caitlin Diane | Mathematics | Sec Teach Prep/Pure Opt | |
| Long, Kristen Ashley | Mathematics | Sec Teach Prep/Pure Opt | |
| Mendez, Omar | Mathematics | Sec Teach Prep/Pure Opt | |
| Morton, April Marie | Mathematics | Sec Teach Prep/Pure Opt | |
| Munar, Gene Davis | Mathematics | Sec Teach Prep/Pure Opt | |
| Munoz, Ivan E. | Mathematics | Sec Teach Prep/Pure Opt | |
| Schweitz, Satori Yoshimichi | Mathematics | Sec Teach Prep/Pure Opt | |
| Sevieux, Jackson Jeanemmanuel | Mathematics | Sec Teach Prep/Pure Opt | |
| Tang, Li Khim | Mathematics | Sec Teach Prep/Pure Opt | |
| Tousignant, Jordan Christopher | Mathematics | Sec Teach Prep/Pure Opt | |
| Vega, Brian Michael | Mathematics | Sec Teach Prep/Pure Opt | |
| Wu, Shubo | Mathematics | Sec Teach Prep/Pure Opt | |
| Neal, Jonathan David | Mathematics | Statistics Opt | |
| Seth, Deeksha | Mathematics | Statistics Opt | |
| Stearns, Sean Allen | Mathematics | Statistics Opt | |
| Ye, Ludi | Mathematics | Statistics Opt | |
| King, Sky Christian | Mathematics | ||
| Lopez, David Edward | Mathematics | ||
| Marquez-Casas, Elizabeth | Mathematics | ||
| Rich, Amanda Jennifer | Mathematics | ||
| Yee, Adam A. | Mathematics | ||
| Biggs, Matthew Robert | Microbiology | Medical Technology Opt | |
| Cabrera, Francisca Valeska | Microbiology | Medical Technology Opt | |
| De Paul, Brandon Michael | Microbiology | Medical Technology Opt | |
| Doan, Linh Ngoc | Microbiology | Medical Technology Opt | |
| Hahka, Davin J. | Microbiology | Medical Technology Opt | |
| Maw, Khin Lain | Microbiology | Medical Technology Opt | |
| Rivera, Carlo Niko Lim | Microbiology | Medical Technology Opt | |
| Seun, Gary | Microbiology | Medical Technology Opt | |
| Silva, Gina Monique | Microbiology | Medical Technology Opt | |
| Wilson, Andrew Stephen | Microbiology | Medical Technology Opt | |
| Yudhy, Marietta | Microbiology | Medical Technology Opt | |
| Enriquez, Roviden Chun | Microbiology | Microbiology Opt | |
| Hall, Melissa Marie | Microbiology | Microbiology Opt | |
| Menard, Pierre | Microbiology | Microbiology Opt | |
| Ramirez, Gustavo A. | Microbiology | Microbiology Opt | |
| Soehardjono, Nadia Dewi | Microbiology | Microbiology Opt | |
| Hartono, Stella Puspasari | Microbiology | ||
| Akstin-Johnson, Nathaniel Thomas | Physics | ||
| Beccarelli, Steven Christopher | Physics | ||
| Boyter, Chris Thomas | Physics | ||
| Cohoon, Gregory Avram | Physics | ||
| King, Sky Christian | Physics | ||
| Perera, J. Viranga | Physics | ||
| Agahi, Anahita | Zoology | ||
| Aranda, Karla Alysson | Zoology | ||
| Babayan, Kevork Varoujan | Zoology | ||
| Ball, Tamara Michelle | Zoology | ||
| Bartlett, Linnea Louise | Zoology | ||
| Brittain, Gregory D. | Zoology | ||
| Contreras, Emily Ann | Zoology | ||
| Davenport, Sarah Lillian | Zoology | ||
| Falk, Marni Miranda | Zoology | ||
| Fisher, Catherine Y. | Zoology | ||
| Gill, Kristen Ashley | Zoology | ||
| Harvey, Lauren Nicole | Zoology | ||
| Hughes, Erin | Zoology | ||
| Leeper, Jared Robert | Zoology | ||
| Luken, Alissa N. | Zoology | ||
| McQuillan, James Everett Titus | Zoology | ||
| Reccia, M. Lucila | Zoology | ||
| Sanchez, Rachel Valerie | Zoology | ||
| Sierras, Angela Juventina | Zoology | ||
| Smith, Ally Mackinzie | Zoology | ||
| Smith, Justine Teal | Zoology | ||
| Sortwell, Melissa R. | Zoology | ||
| Speed, Jennifer Renee | Zoology | ||
| Stepp-Bolling, Cassandra T. | Zoology | ||
| Tarankow, Daniella Pia | Zoology | ||
| Weber, Kendra Moriah Breese | Zoology | ||
| Wilcox, Sean C. | Zoology | ||
| Woolery, Katie Ann | Zoology | ||
| Wyatt, Eric Allen | Zoology | ||
| Students: 354 |