Full Name |
Major |
Option |
|
| Agostino, Nicole | Biology | ||
| Alejandrez, Marisol | Biology | ||
| Ardary, Gregory Alan | Biology | ||
| Asay, Gavin Todd | Biology | ||
| Atashpanjeh, Negar | Biology | ||
| Aung, Emily Marie | Biology | ||
| Aurelio, Danilo Miguel Prollamante | Biology | ||
| Azatyan, Christina | Biology | ||
| Becerra, Jessica | Biology | ||
| Berns, Kayla Loren | Biology | ||
| Bielma, Armando | Biology | ||
| Boyd, Jennifer Erin | Biology | ||
| Brinkerhoff, Chad David | Biology | ||
| Buckingham, Joshua Paul | Biology | ||
| Butler, Kristina L. | Biology | ||
| Cecala, Jacob Mitchell | Biology | ||
| Chammae, Wajih | Biology | ||
| Chan, Dennis SheunWing | Biology | ||
| Chau, Donna | Biology | ||
| Chung, Robert M. | Biology | ||
| Coello, Jacquelyn Signe | Biology | ||
| Collins, Timothy Daniel | Biology | ||
| Compean, Mary Rose | Biology | ||
| Crabtree, Chelsea Nicole | Biology | ||
| Curley, Caroline Elizabeth | Biology | ||
| Dagostino, Consuelo E. | Biology | ||
| Dakkak, Noor | Biology | ||
| Darmani, Mariam | Biology | ||
| Digon, Michelle Marie | Biology | ||
| Dykes, Marissa Frances | Biology | ||
| Emmanuel, Sahan | Biology | ||
| Farah, Malki Kate | Biology | ||
| Fonseca, Stephanie Leticia | Biology | ||
| Garcia, Ricardo Ramiro | Biology | ||
| Gardner, Erika Marie | Biology | ||
| Gatdula, Ulysses R. | Biology | ||
| Gonzalez, Jacob Steven | Biology | ||
| Grimes, Emily Milhouse | Biology | ||
| Hall, David Joshua | Biology | ||
| Hall, Rebecca Ann | Biology | ||
| Harfouche, Elie | Biology | ||
| Hatten, Sabrina Ann | Biology | ||
| Henderson, Sydney Lavonne | Biology | ||
| Hernandez, Sherry Nicole | Biology | ||
| House, Nina R. | Biology | ||
| Houston, Matt James | Biology | ||
| Jaegers, Melanie Grace | Biology | ||
| Jalad, Joshua Patrick | Biology | ||
| Johnston, Ian Scott | Biology | ||
| Kajbaf, Jason Afsheen | Biology | ||
| Kashida, Yukihiro | Biology | ||
| Kholaki, Omar | Biology | ||
| Kim, Michael Ian | Biology | ||
| Kleinsasser, Ian Samuel | Biology | ||
| Kwong, Kimberly Nicole | Biology | ||
| Lam, Jackson | Biology | ||
| Lamb, Bethany Anne | Biology | ||
| Lee, Derek Timothy | Biology | ||
| Leza, Lauren Louise | Biology | ||
| Lindleaf, Colleen B. | Biology | ||
| Lopez, Alessandra Inez | Biology | ||
| Mach, Vincent | Biology | ||
| Malik, Huma Q. | Biology | ||
| Martelly, Parrisha Laurence | Biology | ||
| Maung, Jason Kyaw | Biology | ||
| Mckinney, Kateri Tekakwitha | Biology | ||
| McNinch, Steven Arthur | Biology | ||
| Mekhjian, Hovik S. | Biology | ||
| Mendoza, Loren Christine | Biology | ||
| Michaelis, Megan Marie | Biology | ||
| Mikhael, Mina Magdi | Biology | ||
| Mohammadi, Auj | Biology | ||
| Moody, Amy Deanne | Biology | ||
| Ngo, Natasha A. | Biology | ||
| Nguyen, Richard Chinh | Biology | ||
| Peng, Raymond C. | Biology | ||
| Pham, Phat Tan | Biology | ||
| Popovic, Damian | Biology | ||
| Quach, Carol | Biology | ||
| Reginaldo, Alexandra Jose | Biology | ||
| Rivera, Ignacio Cuesta | Biology | ||
| Rivera, Mirna Yaneth | Biology | ||
| Rowley, Joelle Marie | Biology | ||
| Sanders, Christopher Charles | Biology | ||
| Saylor, Christopher Wesley | Biology | ||
| Saylor, Jonathan Telford | Biology | ||
| Schultz-Dotzler, Arianna Nicole | Biology | ||
| Schweon, Jeremy Mark | Biology | ||
| Shah, Simon Philip | Biology | ||
| Sharif, Maryam Sarah | Biology | ||
| Smith, Eric Nicholas | Biology | ||
| Sosa, Alexis Josele | Biology | ||
| Stanfield, Ryan Christopher | Biology | ||
| Stanton, Ryan Richard | Biology | ||
| Tran, Mai Hong | Biology | ||
| Trousil, Katie Ann | Biology | ||
| Tu, Chingjen | Biology | ||
| Vital, Stephanie Granados | Biology | ||
| von Zabern, Michael Frederick | Biology | ||
| Wong, Derek Yick | Biology | ||
| Yan, Alvin Chuen-Yin | Biology | ||
| Yazdani, Negin | Biology | ||
| Young, Kent Sing | Biology | ||
| Young, Matthew Scott | Biology | ||
| Ahamad Shafiai, Farah Diyana | Biotechnology | ||
| Ahmed, Shehab | Biotechnology | ||
| Ankrah, Dennis O. | Biotechnology | ||
| Arumugam, Prethib | Biotechnology | ||
| Bhalerao, Kaustubh Dilip | Biotechnology | ||
| Brown, Spencer Allan | Biotechnology | ||
| Chapin, Zachary James | Biotechnology | ||
| Chhan, Dinney | Biotechnology | ||
| Duprez, Kevin Thomas | Biotechnology | ||
| Elmatari, Daniel D. | Biotechnology | ||
| Gasper, Melissa Marie | Biotechnology | ||
| Harfouche, Youssef Georges | Biotechnology | ||
| Harrell, Michael Whitney | Biotechnology | ||
| Ho, Shuk Man | Biotechnology | ||
| Hui Ming, Leong | Biotechnology | ||
| Jung, Robert Doolie | Biotechnology | ||
| Karim, Kamran Amin | Biotechnology | ||
| Kerisnan, M K Vimalla Thevi Mugana | Biotechnology | ||
| Krull, Brandon Tyler | Biotechnology | ||
| Larios, Alejandro | Biotechnology | ||
| Liang, William Aung | Biotechnology | ||
| Lim, Peng Chuan | Biotechnology | ||
| Liu, Isabel P. | Biotechnology | ||
| Lu, Trang V. | Biotechnology | ||
| Medina, Michael Santino | Biotechnology | ||
| Nassman, Deana | Biotechnology | ||
| Nguyen, Nikki Thaonguyen | Biotechnology | ||
| Perkins, Victor Adam | Biotechnology | ||
| Petkova, Ralitza P. | Biotechnology | ||
| Petro, Christopher Daniel | Biotechnology | ||
| Prieto, Cynthia Mishel | Biotechnology | ||
| Rameshjan, Nasrin | Biotechnology | ||
| Sinson, Edsel Lawrence Noche | Biotechnology | ||
| Snoussi, Omar | Biotechnology | ||
| Springer, Aaron David | Biotechnology | ||
| Tariq, Fayha | Biotechnology | ||
| Tasdighi, Behnam | Biotechnology | ||
| Tashjian, Vartan Chris Khatchig | Biotechnology | ||
| The, Yuan Han | Biotechnology | ||
| Tirughana Sambandan, Revathiswari | Biotechnology | ||
| Tu, Kinh V. | Biotechnology | ||
| Wei, Yunxia | Biotechnology | ||
| Wu, Diana E. | Biotechnology | ||
| Wu, Tzujui | Biotechnology | ||
| Yim, Jessica Chi | Biotechnology | ||
| Zhou, Michael Wei | Biotechnology | ||
| Moore, Michael Carver | Botany | ||
| Portanova, Jena Marie | Botany | ||
| Antunez, Priscilla Denise | Chemistry | Chemical Science Opt | |
| Boyd, Megan Leigh | Chemistry | Chemical Science Opt | |
| Hartono, Stella Puspasari | Chemistry | Chemical Science Opt | |
| Le, Hai Hoang | Chemistry | Chemical Science Opt | |
| Li, Kenric Kinming | Chemistry | Chemical Science Opt | |
| Mortel, Margarita Velasco | Chemistry | Chemical Science Opt | |
| Nguyen, Ruthie | Chemistry | Chemical Science Opt | |
| Rivera, Jamie S. | Chemistry | Chemical Science Opt | |
| Sjodt, Megan M. | Chemistry | Chemical Science Opt | |
| Solis Trujillo, Gerardo | Chemistry | Chemical Science Opt | |
| Tsui, Chiu | Chemistry | Chemical Science Opt | |
| Chavez, Julian | Chemistry | Chemistry Opt | |
| Krull, Brandon Tyler | Chemistry | Chemistry Opt | |
| O'Donnell, Allysha Anne | Chemistry | Chemistry Opt | |
| Pagenkopp, Matthew James | Chemistry | Chemistry Opt | |
| Silver, Natalie Elyse | Chemistry | Chemistry Opt | |
| Trisciuzzi, Jared Michael | Chemistry | Chemistry Opt | |
| Duprez, Kevin Thomas | Chemistry | ||
| Amparo, Patricia Anne Nery | Computer Science | ||
| Anderberg, Christopher Steven | Computer Science | ||
| Arafiles, Edcarlo F. | Computer Science | ||
| Barkhausen, Woody George | Computer Science | ||
| Berezny, Nicholas John | Computer Science | ||
| Bilitchenko, Lesia | Computer Science | ||
| Blanco, Antonio Alexis | Computer Science | ||
| Breik, Keenan Souhail | Computer Science | ||
| Bui, Viet Bach | Computer Science | ||
| Carstensen, Kevan Alan | Computer Science | ||
| Castelo, Charles Albert | Computer Science | ||
| Chalaby, Ramy Raouf | Computer Science | ||
| Chase, Jonathan Korey | Computer Science | ||
| Chen, Allen C. | Computer Science | ||
| Chen, Constantine Shiang | Computer Science | ||
| Chen, Jianchao | Computer Science | ||
| Crandell, Paul Joseph | Computer Science | ||
| Crane, Stephen James | Computer Science | ||
| Deng, Alex JiaHui | Computer Science | ||
| Do, Timothy H. | Computer Science | ||
| Endab, Mark | Computer Science | ||
| Eubank, Allen Dale | Computer Science | ||
| Falkenstein, Winston Ryan | Computer Science | ||
| Fickas, Justin David | Computer Science | ||
| Fong, Alan K. | Computer Science | ||
| Geboiu, Silvia | Computer Science | ||
| Goetz, Ryan Richard | Computer Science | ||
| Gutierrez, Alexander Vinh | Computer Science | ||
| Hall, Ian | Computer Science | ||
| Hang, Huy Nhut | Computer Science | ||
| Joyce, Michael James | Computer Science | ||
| Khan, Shabana Cheryl | Computer Science | ||
| Komagome-Towne, Aaron Seiichi | Computer Science | ||
| Krone-Schmidt, Brent Bawa | Computer Science | ||
| Lan, Loeurth | Computer Science | ||
| Law, Sandy | Computer Science | ||
| Lebeau, Tyler Joseph | Computer Science | ||
| Li, Andy Jing | Computer Science | ||
| Lopez, Edward Nuszkiewicz | Computer Science | ||
| Mckellar, Aaron M. | Computer Science | ||
| Medina, Dino Francis | Computer Science | ||
| Muniz, Agustin Stephen | Computer Science | ||
| Navani, Raajeev Prakash | Computer Science | ||
| Nguyen, Neon Hank | Computer Science | ||
| Richards, Christopher Mark | Computer Science | ||
| Rowberg, Jeffrey | Computer Science | ||
| Sfatcu, Steven Graham | Computer Science | ||
| Smith, Kevin Andrew | Computer Science | ||
| Smith, Ryan Paul | Computer Science | ||
| Sudiro, Lucas Sebastian | Computer Science | ||
| Taijeron, Nicholas John | Computer Science | ||
| Tat, Trung Q. | Computer Science | ||
| Tay, Arian J. | Computer Science | ||
| Tran, Hien T. | Computer Science | ||
| Vondrak, Alexander James | Computer Science | ||
| Vuong, Long Kim | Computer Science | ||
| Wen, Shaw Xiao | Computer Science | ||
| Willms, Zachary Travis | Computer Science | ||
| Wisz, Scott William | Computer Science | ||
| Wong, Haulson | Computer Science | ||
| Wood, Alexander L. | Computer Science | ||
| Young, David Andrew | Computer Science | ||
| Yu, Long J. | Computer Science | ||
| Zhang, Chi | Computer Science | ||
| Corrales, Cynthia Evangelista | Environmental Biology | ||
| Elder, Scott M. | Environmental Biology | ||
| Gatza, Brian Patrick | Environmental Biology | ||
| Lee, Daniel Jongho | Environmental Biology | ||
| Mahguib, Jermaine | Environmental Biology | ||
| Melendez, Dillon Paige | Environmental Biology | ||
| O'Neill, Matthew Ryan | Environmental Biology | ||
| Parkhurst, Matthew R. | Environmental Biology | ||
| Santander, Monica Andrea | Environmental Biology | ||
| Stutzman, Nicole Marie | Environmental Biology | ||
| Carey, Lauren Rae | Geology | ||
| Nunez, Liliana I. | Integ Earth Studies | ||
| Aguilar, Konrad Dirk | Mathematics | Applied Opt | |
| Allen, Damian Richard | Mathematics | Applied Opt | |
| Bilbao, Melissa Ann | Mathematics | Applied Opt | |
| Bortis, Michael Paul | Mathematics | Applied Opt | |
| Call, Jared A. | Mathematics | Applied Opt | |
| Chen, Tingli | Mathematics | Applied Opt | |
| Coya, Brandon Hector | Mathematics | Applied Opt | |
| Haber, Rana K. | Mathematics | Applied Opt | |
| Ho, Quynh PhuocNhu | Mathematics | Applied Opt | |
| Huang, Haibin | Mathematics | Applied Opt | |
| Kornelus, Adeline | Mathematics | Applied Opt | |
| Matsumiya, Teresa Shiori | Mathematics | Applied Opt | |
| Ochoa, Antonio | Mathematics | Applied Opt | |
| Phillips, Christopher Trevor | Mathematics | Applied Opt | |
| Proulx, Casey Franklin | Mathematics | Applied Opt | |
| Sierra, Randy Adam | Mathematics | Applied Opt | |
| Starr, Rebecca Ann | Mathematics | Applied Opt | |
| Wood, Karen Elizabeth | Mathematics | Applied Opt | |
| Wu, Ke | Mathematics | Applied Opt | |
| Yang, Yuezhao | Mathematics | Applied Opt | |
| Yu, Long J. | Mathematics | Applied Opt | |
| Balkcom, Joshua Stephen | Mathematics | Sec Teach Prep/Pure Opt | |
| Bederian, Rafi | Mathematics | Sec Teach Prep/Pure Opt | |
| Brooks, Steven Michael Anthony | Mathematics | Sec Teach Prep/Pure Opt | |
| Camp, Brittany Caitlin | Mathematics | Sec Teach Prep/Pure Opt | |
| Cervantes, Mayra Aracely | Mathematics | Sec Teach Prep/Pure Opt | |
| Chauhan, Sonia | Mathematics | Sec Teach Prep/Pure Opt | |
| Chavez, Hector | Mathematics | Sec Teach Prep/Pure Opt | |
| Chavez, Katherine | Mathematics | Sec Teach Prep/Pure Opt | |
| Cole, Morgan Anne | Mathematics | Sec Teach Prep/Pure Opt | |
| Delgado, Rafael Velasco | Mathematics | Sec Teach Prep/Pure Opt | |
| Fraser, Lawrence John Carlile | Mathematics | Sec Teach Prep/Pure Opt | |
| Garcia, Cesar G. | Mathematics | Sec Teach Prep/Pure Opt | |
| Hsu, Annie | Mathematics | Sec Teach Prep/Pure Opt | |
| Lee, Sooyeon | Mathematics | Sec Teach Prep/Pure Opt | |
| Mcgough, Andrew J. | Mathematics | Sec Teach Prep/Pure Opt | |
| Medina, Anthony Odelon | Mathematics | Sec Teach Prep/Pure Opt | |
| Mendez, Omar | Mathematics | Sec Teach Prep/Pure Opt | |
| Morton, April Marie | Mathematics | Sec Teach Prep/Pure Opt | |
| Munar, Gene Davis | Mathematics | Sec Teach Prep/Pure Opt | |
| Nielsen, Leslyn Amanda | Mathematics | Sec Teach Prep/Pure Opt | |
| Pham, Giau | Mathematics | Sec Teach Prep/Pure Opt | |
| Pineda, Matthew Levi | Mathematics | Sec Teach Prep/Pure Opt | |
| Chemenyan, Lilit | Mathematics | Statistics Opt | |
| Seth, Deeksha | Mathematics | Statistics Opt | |
| Ye, Ludi | Mathematics | Statistics Opt | |
| Angulo, Monique Desiree | Mathematics | ||
| Lopez, David Edward | Mathematics | ||
| Lopez, Osvaldo Sanchez | Mathematics | ||
| Marquez-Casas, Elizabeth | Mathematics | ||
| Rich, Amanda Jennifer | Mathematics | ||
| Wright, Aaron Nathaniel | Mathematics | ||
| Yee, Adam A. | Mathematics | ||
| Batterson, Michael Kirk | Microbiology | Medical Technology Opt | |
| Cabrera, Francisca Valeska | Microbiology | Medical Technology Opt | |
| Chang, Jasper | Microbiology | Medical Technology Opt | |
| De Paul, Brandon Michael | Microbiology | Medical Technology Opt | |
| Le, Viet Quang | Microbiology | Medical Technology Opt | |
| Maw, Khin Lain | Microbiology | Medical Technology Opt | |
| Rivera, Carlo Niko Lim | Microbiology | Medical Technology Opt | |
| Wilson, Andrew Stephen | Microbiology | Medical Technology Opt | |
| Lee, Hyounjae | Microbiology | Microbiology Opt | |
| Menard, Pierre | Microbiology | Microbiology Opt | |
| Soehardjono, Nadia Dewi | Microbiology | Microbiology Opt | |
| Ward, Robert Thomas | Microbiology | Microbiology Opt | |
| Hartono, Stella Puspasari | Microbiology | ||
| Aguilera, Nicholas Alberto | Physics | ||
| Andaya, Gabriel S. | Physics | ||
| Boyter, Chris Thomas | Physics | ||
| Clark, Andrew Timothy | Physics | ||
| Corona, Jason Miguel | Physics | ||
| Crandell, Paul Joseph | Physics | ||
| Duarte, Danny S. | Physics | ||
| Fisher, Laura Elizabeth | Physics | ||
| Gandara, Christos Eduardo | Physics | ||
| Hawkins, Clinton S. | Physics | ||
| King, Sky Christian | Physics | ||
| Nguyen, Triet Anh | Physics | ||
| Palm, Christopher Richard | Physics | ||
| Pantell, Michael Garland | Physics | ||
| Perera, J. Viranga | Physics | ||
| Rad, Navid Khandan | Physics | ||
| Sexton, Remington Oliver | Physics | ||
| Villar, Gregorio Galgana | Physics | ||
| Zajac, Stephanie Anna | Physics | ||
| Aguilera, Jessica Elanie | Zoology | ||
| Aranda, Karla Alysson | Zoology | ||
| Avalos, Nancy Susette | Zoology | ||
| Ball, Tamara Michelle | Zoology | ||
| Bartlett, Linnea Louise | Zoology | ||
| Brittain, Gregory D. | Zoology | ||
| Contreras, Emily Ann | Zoology | ||
| Falk, Marni Miranda | Zoology | ||
| Fisher, Catherine Y. | Zoology | ||
| Jacques, Jennifer | Zoology | ||
| Leeper, Jared Robert | Zoology | ||
| Marino, Thomas Anthony | Zoology | ||
| McQuillan, James Everett Titus | Zoology | ||
| Moore, Michael Carver | Zoology | ||
| Stepp-Bolling, Cassandra T. | Zoology | ||
| Tarankow, Daniella Pia | Zoology | ||
| Weber, Kendra Moriah Breese | Zoology | ||
| Wilcox, Sean C. | Zoology | ||
| Wyatt, Eric Allen | Zoology | ||
| 351 Students |