| Student Name | Department/Major | Option | |
| Lew, Brandon W. | Biology | ||
| Truelsen, Monica Michelle | Biology | ||
| Villasenor, Alfred David | Biology | ||
| Nip, Shung Leong | Biology | ||
| Sun, Rosanara | Biology | ||
| Tran, Natalie Thuy Lan | Biology | ||
| Lazo, David L. | Biology | ||
| Tettleton, Michael Lawrence | Biology | ||
| Gomez Taruc, Margaux Bianca | Biology | ||
| Asfour, Gina Marie | Biology | ||
| Gatdula, Elysse Ranette | Biology | ||
| Le, Tuong Vy Mong | Biology | ||
| Bui, Ut Thi | Biology | ||
| Nguyen, Richard Chinh | Biology | ||
| Helwich, Andrew Richard | Biology | ||
| Hanna, Irene M. | Biology | ||
| Malik, Huma Q. | Biology | ||
| Dagostino, Consuelo E. | Biology | ||
| Jalad, Joshua Patrick | Biology | ||
| Demisse, Rahel Zemeblachew | Biology | ||
| Gardner, Erika Marie | Biology | ||
| Ho, David Danh | Biology | ||
| Nguyen, Jeff M. | Biology | ||
| Lamb, Bethany Anne | Biology | ||
| Butler, Kristina L. | Biology | ||
| Ji, Qichao | Biology | ||
| Martin, Robert William | Biology | ||
| Chau, Donna | Biology | ||
| Gatdula, Ulysses R. | Biology | ||
| Mekhjian, Hovik S. | Biology | ||
| Moody, Amy Deanne | Biology | ||
| Saweris, Nancy Refaat | Biology | ||
| Asfahani, Lisa Antoinette | Biology | ||
| Bergman, Brett Alexander | Biology | ||
| Spinelli, Whitney Terrance | Biology | ||
| Henderson, Sydney Lavonne | Biology | ||
| Lopez, Alessandra Inez | Biology | ||
| Quiros, Lauren Danielle | Biology | ||
| Gorham, Nicole Lindsay | Biology | ||
| Youhanna, Pateala | Biology | ||
| Holmes, Randi L. | Biology | ||
| Chen, Stephen I. | Biology | ||
| Lee, Derek Timothy | Biology | ||
| Syed, Moe Minnzaw | Biology | ||
| Coello, Jacquelyn Signe | Biology | ||
| Coba, Valerie Nicole | Biology | ||
| Chan, Katie Sokyien | Biology | ||
| Boyd, Jennifer Erin | Biology | ||
| Ayass, Diane H. | Biology | ||
| Emmanuel, Sahan | Biology | ||
| Chow, Guang Xin | Biology | ||
| Wong, Derek Yick | Biology | ||
| Curley, Caroline Elizabeth | Biology | ||
| Hatten, Sabrina Ann | Biology | ||
| Maung, Jason Kyaw | Biology | ||
| Hasapes, Ryan Michael | Biology | ||
| Cueva, Ada Cecilia | Biology | ||
| Yan, Alvin Chuen-Yin | Biology | ||
| Low, Joyce E. | Biology | ||
| Nguyen, Quynh Trucngoc | Biology | ||
| Kobayashi, Azusa | Biology | ||
| Mujahid, Hina | Biology | ||
| Darmani, Mariam | Biology | ||
| Schnakenberg, Jasmine Inez | Biology | ||
| Stanfield, Ryan Christopher | Biology | ||
| Cicilia, Vonny | Biology | ||
| Stanton, Ryan Richard | Biology | ||
| Deunay, Sarah Gaylin | Biology | ||
| Pasos, Matthew Henry | Biology | ||
| Rowley, Joelle Marie | Biology | ||
| Hardy, Kali Kaiulani | Biology | ||
| Martin, Kailah Nicole | Biology | ||
| von Zabern, Michael Frederick | Biology | ||
| McNinch, Steven Arthur | Biology | ||
| Harfouche, Elie | Biology | ||
| Bagdasaryan, Astkhik | Biology | ||
| Cismas, John | Biology | ||
| Ng, Sheree Poyin | Biology | ||
| Cecala, Jacob Mitchell | Biology | ||
| Sloan, Tesia | Biology | ||
| Kim, Michael Ian | Biology | ||
| Valiente, Giancarlo Roberto | Biology | ||
| Dang, Vincent | Biology | ||
| Dang, Tin Huu | Biology | ||
| Schweon, Jeremy Mark | Biology | ||
| Buckingham, Joshua Paul | Biology | ||
| Dykes, Marissa Frances | Biology | ||
| Ngo, Natasha A. | Biology | ||
| Bielma, Armando | Biology | ||
| Azatyan, Christina | Biology | ||
| Admani, Shabana | Biology | ||
| Lam, Jackson | Biology | ||
| Guerra, David George | Biology | ||
| Villegas, Nicole M. | Biology | ||
| Chammae, Wajih | Biology | ||
| Chan, Dennis SheunWing | Biology | ||
| Wu, Diana E. | Biotechnology | ||
| Liang, William Aung | Biotechnology | ||
| Lu, Trang V. | Biotechnology | ||
| Kim, Ray C. | Biotechnology | ||
| Nguyen, Michael | Biotechnology | ||
| Chan, Andy Ho-Jing | Biotechnology | ||
| Malek, Parvez Akhtar | Biotechnology | ||
| Perkins, Victor Adam | Biotechnology | ||
| Aguilar, Cristian | Biotechnology | ||
| Ankrah, Dennis O. | Biotechnology | ||
| Seto, Charlie T. | Biotechnology | ||
| Duprez, Kevin Thomas | Biotechnology | ||
| Nassman, Deana | Biotechnology | ||
| Larios, Alejandro | Biotechnology | ||
| Harrell, Michael Whitney | Biotechnology | ||
| Zhou, Michael Wei | Biotechnology | ||
| Jayapragasam, Ashwini | Biotechnology | ||
| Pham, Linda Thuy Thanh | Biotechnology | ||
| Romero, Juan Manuel | Biotechnology | ||
| Maniego-Banares, Jerica Rae | Biotechnology | ||
| HwaTi Yung | Biotechnology | ||
| Brown, Spencer Allan | Biotechnology | ||
| Chandranata, Yuliani | Biotechnology | ||
| Teo, Khun Meng | Biotechnology | ||
| Wong, Kim Loong | Biotechnology | ||
| Tan, Cher Hao | Biotechnology | ||
| Kim, Sanho | Biotechnology | ||
| Tan, Cheaean | Biotechnology | ||
| Lee, Yizhen | Biotechnology | ||
| Heng, Aik Roy | Biotechnology | ||
| Tan, Brandon Jiann Hann | Biotechnology | ||
| Cho, Soonweng | Biotechnology | ||
| Soo, Aijean | Biotechnology | ||
| Nguyen, Nikki Thaonguyen | Biotechnology | ||
| Arumugam, Prethib | Biotechnology | ||
| Petkova, Ralitza P. | Biotechnology | ||
| Bach, Thuy Phuong | Biotechnology | ||
| Lam, Christopher Kevin | Biotechnology | ||
| Tasdighi, Behnam | Biotechnology | ||
| Mosher, Mayasari Badri | Biotechnology | ||
| Teh, Yuan Han | Biotechnology | ||
| Snoussi, Omar | Biotechnology | ||
| Sinson, Edsel Lawrence Noche | Biotechnology | ||
| Goon Wai, Lee | Biotechnology | ||
| Roslan, Nurul Nadzirah | Biotechnology | ||
| Kerisnan, M K Vimalla Thevia Mugana | Biotechnology | ||
| Hui Ming, Leong | Biotechnology | ||
| Kho, Kamal Chia Soo | Biotechnology | ||
| Mak, Yuen Mei | Biotechnology | ||
| Chelliah, Kumutha | Biotechnology | ||
| Ahmed, Shehab | Biotechnology | ||
| Lim, Peng Chuan | Biotechnology | ||
| Tirughana Sambandan, Revathiswari | Biotechnology | ||
| Thaung, Angela | Botany | ||
| Gohlke, Justin L. | Botany | ||
| Mahguib, Jermaine | Environmental Biology | ||
| Gatza, Brian Patrick | Environmental Biology | ||
| Cady, Michael Devin | Environmental Biology | ||
| Stutzman, Nicole Marie | Environmental Biology | ||
| Ugto, Jolina Baluyut | Environmental Biology | ||
| Quang, Tara Thao | Microbiology | ||
| Banihani, Riwan Nasser | Microbiology | Medical Technology Opt | |
| Borbon, Christine Gallardo | Microbiology | Medical Technology Opt | |
| Wilson, Andrew Stephen | Microbiology | Medical Technology Opt | |
| Benchley, Janice Kristen | Microbiology | Medical Technology Opt | |
| Rivera, Carlo Niko Lim | Microbiology | Medical Technology Opt | |
| Karim, Kamran Amin | Microbiology | Medical Technology Opt | |
| Cabrera, Francisca Valeska | Microbiology | Medical Technology Opt | |
| Soehardjono, Nadia Dewi | Microbiology | Microbiology Opt | |
| Knoblach, Ashley E. | Microbiology | Microbiology Opt | |
| Enriquez, Roviden Chun | Microbiology | Microbiology Opt | |
| Beltran, Yolanda C. | Zoology | ||
| Brittain, Gregory D. | Zoology | ||
| Stepp-Bolling, Cassandra T. | Zoology | ||
| Wilcox, Sean C. | Zoology | ||
| Adams, Brook Anne | Zoology | ||
| Echeverria, Randolph | Zoology | ||
| Dukes, Ronnisha Sharay | Zoology | ||
| Smith, Ally Mackinzie | Zoology | ||
| Boehler, Laura Kathleen | Zoology | ||
| Bartlett, Linnea Louise | Zoology | ||
| Leeper, Jared Robert | Zoology | ||
| Sierras, Angela Juventina | Zoology | ||
| Wood, Elie Leigh | Zoology | ||
| Contreras, Emily Ann | Zoology | ||
| Ball, Tamara Michelle | Zoology | ||
| McQuillan, James Everett Titus | Zoology | ||
| Berdan, Jennifer | Zoology | ||
| Duprez, Kevin Thomas | Chemistry | ||
| Silver, Natalie Elyse | Chemistry | ||
| Mathews, Airek Royce | Chemistry | Chemical Science Opt | |
| Bell, Marc Randall | Chemistry | Chemical Science Opt | |
| Huang, Terry | Chemistry | Chemical Science Opt | |
| Hartono, Stella Puspasari | Chemistry | Chemical Science Opt | |
| Antunez, Priscilla Denise | Chemistry | Chemical Science Opt | |
| Li, Kenric Kinming | Chemistry | Chemical Science Opt | |
| Cooper, Kimberly Ann | Chemistry | Chemical Science Opt | |
| Yu, Seok Jae | Chemistry | Chemical Science Opt | |
| Lewis, Alisha Janae | Chemistry | Chemical Science Opt | |
| Sjodt, Megan M. | Chemistry | Chemistry Opt | |
| Peralta, Michael Andrew | Chemistry | Chemistry Opt | |
| Lan, Loeurth | Computer Science | ||
| Medina, Dino Francis | Computer Science | ||
| Mckinley, William Steward | Computer Science | ||
| Obana, Cris | Computer Science | ||
| Crandell, Paul Joseph | Computer Science | ||
| Toader, Alexandru V. | Computer Science | ||
| Mills, Brian Jeffrey | Computer Science | ||
| Oliver, Allen Daniel | Computer Science | ||
| Muniz, Agustin Stephen | Computer Science | ||
| Lopez, Edward Nuszkiewicz | Computer Science | ||
| Jung, Jeremy Won | Computer Science | ||
| Huynh, Tony Quang Vy | Computer Science | ||
| Li, Jinghua | Computer Science | ||
| Carstensen, Kevan Alan | Computer Science | ||
| Morschauser, William George | Computer Science | ||
| Loc, Kiet | Computer Science | ||
| Hall, Ian | Computer Science | ||
| Cheung, Andie K. | Computer Science | ||
| Lebeau, Tyler J. | Computer Science | ||
| Smith, Kevin Andrew | Computer Science | ||
| Chan, Nicholas C. | Computer Science | ||
| Rowberg, Jeffrey | Computer Science | ||
| Hang-Nhut, Huy | Computer Science | ||
| Akbari, Aras | Computer Science | ||
| Anderson, Philip Maurice | Computer Science | ||
| McKittrick, Scott Ardin | Computer Science | ||
| Chen, Jianchao | Computer Science | ||
| Vondrak, Alexander James | Computer Science | ||
| Curtis, Jacob James | Computer Science | ||
| Ortega, Kevin Fabricio | Computer Science | ||
| Conow, Christopher Ansel | Computer Science | ||
| Chalaby, Ramy Raouf | Computer Science | ||
| Rivera, David James | Computer Science | ||
| Lac, Justin | Computer Science | ||
| Kim, Woori | Computer Science | ||
| Bilitchenko, Lesia | Computer Science | ||
| Simons, Lance Christopher | Computer Science | ||
| Williams, Patrick James | Computer Science | ||
| Fickas, Justin David | Computer Science | ||
| Komagome-Towne, Aaron Seiichi | Computer Science | ||
| Goetz, Ryan Richard | Computer Science | ||
| Olivares, Zaira | Computer Science | ||
| Mata, Douglas | Computer Science | ||
| Vong, Jimmy | Computer Science | ||
| Crane, Stephen James | Computer Science | ||
| Tran, Nguyen Tung | Computer Science | ||
| Garcia DeAlba, Edgar | Computer Science | ||
| Gonzalez, Jonathan Victor | Computer Science | ||
| Joyce, Michael James | Computer Science | ||
| Hernandez, Michael Axel | Computer Science | ||
| Kosinaya, Ellysa Natallya | Computer Science | ||
| Ellis, Robert A. | Geology | ||
| Brown, Julie Mitchell | Geology | ||
| Carey, Lauren Rae | Geology | ||
| Heaton, Daniel Everett | Geology | Geology Opt | |
| Ellis, Robert A. | Integrated Earth Studies | ||
| Poste, Kimberly Ann | Integrated Earth Studies | ||
| Moreno, Benjamin | Mathematics | ||
| Angulo, Monique Desiree | Mathematics | ||
| Valles, Ryan Ladislao | Mathematics | ||
| Rich, Amanda Jennifer | Mathematics | ||
| Yee, Adam A. | Mathematics | ||
| Allen, Damian Richard | Mathematics | Applied Opt | |
| Prado, Monica Aide | Mathematics | Applied Opt | |
| Olson, Nathan Michael | Mathematics | Applied Opt | |
| Aguilar, Konrad Dirk | Mathematics | Applied Opt | |
| Phillips, Christopher Trevor | Mathematics | Applied Opt | |
| Bilbao, Melissa Ann | Mathematics | Applied Opt | |
| Bailes, Brandi Amber | Mathematics | Applied Opt | |
| Starr, Rebecca Ann | Mathematics | Applied Opt | |
| Perez, Luis Edurado | Mathematics | Sec Teach Prep/Pure Opt | |
| Phan, Marthoa | Mathematics | Sec Teach Prep/Pure Opt | |
| Chavarria Flores, Jose Guzman | Mathematics | Sec Teach Prep/Pure Opt | |
| Gutierrez, Denise Mariko | Mathematics | Sec Teach Prep/Pure Opt | |
| Eckenrode, Adam Thomas | Mathematics | Sec Teach Prep/Pure Opt | |
| Ramirez, Claudia C. | Mathematics | Sec Teach Prep/Pure Opt | |
| Morales, Lisa Marie | Mathematics | Sec Teach Prep/Pure Opt | |
| Hieta-Aho, Erik Olavi | Mathematics | Sec Teach Prep/Pure Opt | |
| Hedrick, Ken | Mathematics | Sec Teach Prep/Pure Opt | |
| Krupa, Matthew Gregory | Mathematics | Sec Teach Prep/Pure Opt | |
| Tam, Johanna Waiyee | Mathematics | Sec Teach Prep/Pure Opt | |
| Lee, Sooyeon | Mathematics | Sec Teach Prep/Pure Opt | |
| Mendel, Kristen Leigh | Mathematics | Sec Teach Prep/Pure Opt | |
| Hua, Jenny Diem | Mathematics | Sec Teach Prep/Pure Opt | |
| Ortiz, Jose Luis | Mathematics | Sec Teach Prep/Pure Opt | |
| Nguyen, Aileen | Mathematics | Sec Teach Prep/Pure Opt | |
| Barding, Sean Nathaniel | Mathematics | Sec Teach Prep/Pure Opt | |
| Chauhan, Sonia | Mathematics | Sec Teach Prep/Pure Opt | |
| Hansen, Sarah D. | Mathematics | Sec Teach Prep/Pure Opt | |
| Gomez, Luis Raul | Mathematics | Sec Teach Prep/Pure Opt | |
| Munar, Gene Davis | Mathematics | Sec Teach Prep/Pure Opt | |
| Gonzalez, Cristian Alexis | Mathematics | Sec Teach Prep/Pure Opt | |
| Long, Kristen Ashley | Mathematics | Sec Teach Prep/Pure Opt | |
| Guerrero, Saul Caleb | Mathematics | Sec Teach Prep/Pure Opt | |
| Ortiz, Maria Luisa | Mathematics | Sec Teach Prep/Pure Opt | |
| Morton, April Marie | Mathematics | Sec Teach Prep/Pure Opt | |
| Lipp, Alex Casey | Mathematics | Sec Teach Prep/Pure Opt | |
| Vasquez, Daisy Esmeralda | Mathematics | Sec Teach Prep/Pure Opt | |
| Moruzzi, Ryan Roger | Mathematics | Sec Teach Prep/Pure Opt | |
| Vega, Brian Michael | Mathematics | Sec Teach Prep/Pure Opt | |
| Cervantes, Mayra Aracely | Mathematics | Sec Teach Prep/Pure Opt | |
| Garcia, Alejandra | Mathematics | Sec Teach Prep/Pure Opt | |
| Ayala, Jose Amilcar | Mathematics | Sec Teach Prep/Pure Opt | |
| Jow, Christin WinYee | Mathematics | Sec Teach Prep/Pure Opt | |
| Cole, Morgan Anne | Mathematics | Sec Teach Prep/Pure Opt | |
| Stearns, Sean Allen | Mathematics | Statistics Opt | |
| Ye, Ludi | Mathematics | Statistics Opt | |
| Crandell, Paul Joseph | Physics | ||
| King, Sky Christian | Physics | ||
| Andaya, Gabriel S. | Physics | ||
| Perera, J. Viranga | Physics | ||
| Stough, Gregory H. | Physics | ||
| Hong, Sean Hyun | Physics | ||
| Zajac, Stephanie Anna | Physics | ||
| Hartel, Emmaline Suzanne | Physics | ||
| Figueroa, Angelica Monique | Physics | ||
| Okerson, Ryan Andrew | Physics | ||
| Akstin-Johnson, Nathaniel Thomas | Physics | ||
| Boyter, Chris Thomas | Physics | ||
| Pantell, Michael Garland | Physics | ||
| Nguyen, Triet Anh | Physics | ||
| Students: 318 |